Contract Cancellation for Spring 1
Date of Cancellation | Cancellation Charges |
---|---|
Prior to or on November 15 | No Charge |
November 16 - November 30 | Forfeit Security Deposit ($150) |
December 1 - December 13 | Forfeit Security Deposit ($150) + $200 |
December 14 - January 1 | Forfeit Security Deposit ($150) + $400 |
January 2 - January 8 | Forfeit Security Deposit ($150) + $600 |
On or After January 9 | Request for Termination Fees Apply |
Contract Cancellation for Spring 2
Date of Cancellation | Cancellation Charges |
---|---|
Prior to or on January 8 | No Charge |
January 9 - January 27 | Forfeit Security Deposit ($150) |
January 28 - February 11 | Forfeit Security Deposit ($150) + $200 |
February 12 - March 3 | Forfeit Security Deposit ($150) + $400 |
March 4 - March 11 | Forfeit Security Deposit ($150) + $600 |
On or After March 12 | Request for Termination Fees Apply |
Contract Cancellation for Fall 1
Date of Cancellation | Cancellation Charge |
---|---|
Prior to May 1 | No Charge |
May 2 - May 31 | Forfeit Security Deposit ($150) |
June 1 - June 30 | Forfeit Security Deposit ($150) + $200 |
July 1 - July 31 | Forfeit Security Deposit ($150) + $400 |
August 1 - August 20, 2020 | Forfeit Security Deposit ($150) + $600 |
On or After August 21, 2020 | Request for Termination Fees Apply |
Contract Cancellation for Fall 2
Date of Cancellation | Cancellation Charge |
---|---|
Prior to August 1 | No Charge |
August 2 - August 31 | Forfeit Security Deposit ($150) |
September 1 - September 16 | Forfeit Security Deposit ($150) + $200 |
September 17 - October 1 | Forfeit Security Deposit ($150) + $400 |
October 2 - October 15, 2020 | Forfeit Security Deposit ($150) + $600 |
On or After October 16, 2020 | Request for Termination Fees Apply |