Department of Natural Sciences and Mathematics
Four-Year Program Sequence
- Effective Catalog: 2020-2021
- GCP Hours: 24
- Major Hours: 80
- Elective Hours: 16
Year One
Total Credits | 18 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 1550 | Essentials of Biology I | 4 |
BIOL 1551 | Essentials of Biology I Lab | 1 |
CHEM 1100 | General Chemistry I | 3 |
CHEM 1101 | General Chemistry I Lab | 1 |
MATH 1610 | Calculus I | 5 |
GLBC 1200 | Global Cornerstone Seminar | 3 |
EDE 1500 | Webster 101 | 1 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 1560 | Essentials of Biology II | 4 |
BIOL 1561 | Essentials of Biology II Lab | 1 |
CHEM 1110 | General Chemistry II | 3 |
CHEM 1111 | General Chemistry II Lab | 1 |
GCP | 3 | |
Elective | 3 |
Year Two
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 3050 | Genetics | 3 |
BIOL 3051 | Genetics Lab | 1 |
CHEM 2100 | Organic Chemistry I | 3 |
CHEM 2101 | Organic Chemistry I Lab | 1 |
PHYS 2030 | University Physics I | 3 |
PHYS 2031 | University Physics I Lab | 1 |
GCP | 3 |
Total Credits | 14 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 2010 | Evolution | 3 |
CHEM 2110 | Organic Chemistry II | 3 |
CHEM 2111 | Organic Chemistry II Lab | 1 |
PHYS 1720 | College Physics II | 3 |
PHYS 1721 | College Physics II Lab | 1 |
GCP | 3 |
Year Three
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
CHEM 3100 | Biochemistry I | 3 |
CHEM 3101 | Biochemistry I Lab | 1 |
MATH 2200, STAT 3100, PSYC 2750 | Statistics (choose one) | 3 |
Major or Emphasis Elective | 3 | |
GCP | 6 |
Total Credits | 14 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 3080 | Cell Biology | 3 |
BIOL 3081 | Cell Biology Lab | 1 |
Major or Emphasis Electives | 6 | |
Electives | 4 |
Year Four
Total Credits | 14 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 4400 | Research Methods | 3 |
Major or Emphasis Elective | 3 | |
GCP | 3 | |
Electives | 5 |
Total Credits | 14 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 4430 | Senior Thesis Capstone | 4 |
Major or Emphasis Elective | 4 | |
KEYS 40xx | Keystone Seminar | 3 |
Elective | 3 |
Year One
Total Credits | 18 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 1550 | Essentials of Biology I | 4 |
BIOL 1551 | Essentials of Biology I Lab | 1 |
CHEM 1100 | General Chemistry I | 3 |
CHEM 1101 | General Chemistry I Lab | 1 |
MATH 1610 | Calculus I | 5 |
GLBC 1200 | Global Cornerstone Seminar | 3 |
EDE 1500 | Webster 101 | 1 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 1560 | Essentials of Biology II | 4 |
BIOL 1561 | Essentials of Biology II Lab | 1 |
CHEM 1110 | General Chemistry II | 3 |
CHEM 1111 | General Chemistry II Lab | 1 |
GCP | 3 | |
Elective | 3 |
Year Two
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 3050 | Genetics | 3 |
BIOL 3051 | Genetics Lab | 1 |
CHEM 2100 | Organic Chemistry I | 3 |
CHEM 2101 | Organic Chemistry I Lab | 1 |
PHYS 2030 | University Physics I | 3 |
PHYS 2031 | University Physics I Lab | 1 |
GCP | 3 |
Total Credits | 14 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 2010 | Evolution | 3 |
CHEM 2110 | Organic Chemistry II | 3 |
CHEM 2111 | Organic Chemistry II Lab | 1 |
PHYS 1720 | College Physics II | 3 |
PHYS 1721 | College Physics II Lab | 1 |
GCP | 3 |
Year Three
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
CHEM 3100 | Biochemistry I | 3 |
CHEM 3101 | Biochemistry I Lab | 1 |
MATH 2200, STAT 3100, PSYC 2750 | Statistics (choose one) | 3 |
COSC 1550 | Computer Programming I | 3 |
GCP | 6 |
Total Credits | 14 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 3080 | Cell Biology | 3 |
BIOL 3081 | Cell Biology Lab | 1 |
BIOL 2000 | Introduction to Computational Biology | 3 |
COSC 1560 | Computer Programming II | 3 |
Electives | 4 |
Year Four
Total Credits | 14 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 4400 | Research Methods | 3 |
Major or Emphasis Elective | 3 | |
GCP | 3 | |
Electives | 5 |
Total Credits | 14 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 4430 | Senior Thesis Capstone | 4 |
Major or Emphasis Elective | 4 | |
KEYS 40xx | Keystone Seminar | 3 |
Elective | 3 |
Year One
Total Credits | 18 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 1550 | Essentials of Biology I | 4 |
BIOL 1551 | Essentials of Biology I Lab | 1 |
CHEM 1100 | General Chemistry I | 3 |
CHEM 1101 | General Chemistry I Lab | 1 |
MATH 1610 | Calculus I | 5 |
GLBC 1200 | Global Cornerstone Seminar | 3 |
EDE 1500 | Webster 101 | 1 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 1560 | Essentials of Biology II | 4 |
BIOL 1561 | Essentials of Biology II Lab | 1 |
CHEM 1110 | General Chemistry II | 3 |
CHEM 1111 | General Chemistry II Lab | 1 |
GCP | 3 | |
Elective | 3 |
Year Two
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 3050 | Genetics | 3 |
BIOL 3051 | Genetics Lab | 1 |
CHEM 2100 | Organic Chemistry I | 3 |
CHEM 2101 | Organic Chemistry I Lab | 1 |
PHYS 2030 | University Physics I | 3 |
PHYS 2031 | University Physics I Lab | 1 |
GCP | 3 |
Total Credits | 14 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 2010 | Evolution | 3 |
CHEM 2110 | Organic Chemistry II | 3 |
CHEM 2111 | Organic Chemistry II Lab | 1 |
PHYS 1720 | College Physics II | 3 |
PHYS 1721 | College Physics II Lab | 1 |
GCP | 3 |
Year Three
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
CHEM 3100 | Biochemistry I | 3 |
CHEM 3101 | Biochemistry I Lab | 1 |
MATH 2200, STAT 3100, PSYC 2750 | Statistics (choose one) | 3 |
BIOL 3900 | Journal Club | 3 |
GCP | 6 |
Total Credits | 14 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 3080 | Cell Biology | 3 |
BIOL 3081 | Cell Biology Lab | 1 |
BIOL 4700, CHEM 4700 or PHYS 4700 | Independent Research | 2 |
Major or Emphasis Electives | 4 | |
Electives | 4 |
Year Four
Total Credits | 14 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 4400 | Research Methods | 3 |
Major or Emphasis Elective | 3 | |
GCP | 3 | |
Electives | 5 |
Total Credits | 14 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 4430 | Senior Thesis Capstone | 4 |
Major or Emphasis Elective | 4 | |
KEYS 40xx | Keystone Seminar | 3 |
Elective | 3 |
Year One
Total Credits | 18 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 1550 | Essentials of Biology I | 4 |
BIOL 1551 | Essentials of Biology I Lab | 1 |
CHEM 1100 | General Chemistry I | 3 |
CHEM 1101 | General Chemistry I Lab | 1 |
MATH 1610 | Calculus I | 5 |
GLBC 1200 | Global Cornerstone Seminar | 3 |
EDE 1500 | Webster 101 | 1 |
Total Credits | 17 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 1560 | Essentials of Biology II | 4 |
BIOL 1561 | Essentials of Biology II Lab | 1 |
CHEM 1110 | General Chemistry II | 3 |
CHEM 1111 | General Chemistry II Lab | 1 |
MATH 1610 | Calculus II | 5 |
GCP | 3 |
Year Two
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 3050 | Genetics | 3 |
BIOL 3051 | Genetics Lab | 1 |
CHEM 2100 | Organic Chemistry I | 3 |
CHEM 2101 | Organic Chemistry I Lab | 1 |
PHYS 2030 | University Physics I | 3 |
PHYS 2031 | University Physics I Lab | 1 |
GCP | 3 |
Total Credits | 14 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 2010 | Evolution | 3 |
CHEM 2110 | Organic Chemistry II | 3 |
CHEM 2111 | Organic Chemistry II Lab | 1 |
PHYS 1720 | College Physics II | 3 |
PHYS 1721 | College Physics II Lab | 1 |
GCP | 3 |
Year Three
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
CHEM 3100 | Biochemistry I | 3 |
CHEM 3101 | Biochemistry I Lab | 1 |
MATH 2200, STAT 3100, PSYC 2750 | Statistics (choose one) | 3 |
Major or Emphasis Elective | 3 | |
GCP | 6 |
Total Credits | 14 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 3080 | Cell Biology | 3 |
BIOL 3081 | Cell Biology Lab | 1 |
CHEM 3110 | Biochemistry II | 3 |
CHEM 3111 | Biochemistry II Lab | 1 |
Electives | 6 |
Year Four
Total Credits | 14 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 4400 | Research Methods | 3 |
Major or Emphasis Elective | 3 | |
GCP | 3 | |
Electives | 5 |
Total Credits | 14 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 4430 | Senior Thesis Capstone | 4 |
Major or Emphasis Elective | 4 | |
KEYS 40xx | Keystone Seminar | 3 |
Elective | 3 |
Four-Year Program Sequence
- Effective Catalog: 2020-2021
- GCP Hours: 21
- Major Hours: 66
- Elective Hours: 27
Student’s individualized schedule may vary. Each student should consult with an advisor to determine their plan of study. A total of 120 credit hours is required to graduate, with an average of 15 credit hours per semester.
Year One
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 1550/1 | Essentials of Biology I and Lab | 5 |
CHEM 1100/1 | General Chemistry I and Lab | 4 |
MATH 1430 | College Algebra | 3 |
Global Cornerstone Seminar | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 1560/1 | Essentials of Biology II and Lab | 4 |
CHEM 1110/1 | Organic Chemistry I and Lab | 4 |
GCP | 3 | |
Elective | 3 |
Year Two
Total Credits | 14 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 3050/1 | Genetics and Lab | 4 |
CHEM 2100/1 | Organic Chemistry I and Lab | 4 |
GCP | 3 | |
Elective | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 2010 | Evolution | 3 |
BIOL/CHEM/PHYS | Major Elective | 3 |
MATH 2200, STAT 3100, PSYC 2750 | Statistics (choose one) | 3 |
GCP | 3 | |
Elective | 3 |
Year Three
Total Credits | 14 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 3200/1 | Ecology and Lab | 4 |
PHYS 1710/1 | College Physics I and Lab | 4 |
GCP | 3 | |
Elective | 3 |
Total Credits | 16 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL/CHEM/PHYS | Major Elective | 3 |
PHYS 1720/1 | College Physics II and Lab | 4 |
GCP | 3 | |
Electives | 6 |
Year Four
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 4400 | Research Methods | 3 |
BIOL/CHEM/PHYS | Major Elective | 3 |
KEYS 40xx | Keystone Seminar | 3 |
GCP | 3 | |
Elective | 3 |
Total Credits | 16 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 4430 | Senior Thesis Research | 4 |
BIOL/CHEM/PHYS | Major Elective | 3 |
GCP | 3 | |
Electives | 6 |
Year One
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 1550/1 | Essentials of Biology I and Lab | 5 |
CHEM 1100/1 | General Chemistry I and Lab | 4 |
MATH 1430 | College Algebra | 3 |
Global Cornerstone Seminar | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 1560/1 | Essentials of Biology II and Lab | 5 |
CHEM 1110/1 | Organic Chemistry I and Lab | 4 |
GCP | 3 | |
Elective | 3 |
Year Two
Total Credits | 14 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 3050/1 | Genetics and Lab | 4 |
CHEM 2100/1 | Organic Chemistry I and Lab | 4 |
GCP | 3 | |
Elective | 3 |
Total Credits | 15 | |
Spring–Study Abroad | ||
---|---|---|
Course | Course Title | Credits |
GCP | 6 | |
Elective | 9 |
Year Three
Total Credits | 14 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 3200/1 | Ecology and Lab | 4 |
PHYS 1710/1 | College Physics I and Lab | 4 |
BIOL/CHEM/PHYS | Major Elective | 3 |
Elective | 3 |
Total Credits | 16 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 2010 | Evolution | 3 |
MATH 2200, STAT 3100, PSYC 2750 | Statistics (choose one) | 3 |
BIOL/CHEM/PHYS | Major Elective | 3 |
PHYS 1720/1 | College Physics II and Lab | 4 |
Elective | 3 |
Year Four
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 4400 | Research Methods | 3 |
BIOL/CHEM/PHYS | Major Elective | 3 |
KEYS 40xx | Keystone Seminar | 3 |
GCP | 3 | |
Elective | 3 |
Total Credits | 16 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 4430 | Senior Thesis Research | 4 |
BIOL/CHEM/PHYS | Major Elective | 3 |
GCP | 3 | |
Electives | 6 |
- Effective Catalog: 2023-2024
- GCP Hours: 18
- Major Hours: 82
- Elective Hours:
Student’s individualized schedule may vary. Each student should consult with an advisor to determine their plan of study. Acceptance into School of Nursing is required.
Students would need to complete the BA in Biology if not successful in gaining acceptance.
Year One
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 1550/1 | Essentials of Biology I and Lab | 5 |
BIOL 1610/1 | Anatomy and Physiology I | 4 |
PSYC 1100 | Intro to Psychology (SSHB/CT) | 3 |
Global Cornerstone Seminar | 3 |
Total Credits | 16 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 1620/1 | Anatomy and Physiology II | 4 |
PSYC 2300 | Lifespan Development | 3 |
MATH 1430 | College Algebra (QL) | 3 |
WRIT 1010 | Craft of College Writing (WC) | 3 |
ANSO 1000 | Intro to Sociology (SSHB/WC) | 3 |
Year Two
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 3050/1 | Genetics and Lab | 4 |
BIOL 2350 | Nutrition | 3 |
PHIL 1110 | Introduction to Ethics (ROC/ER) | 3 |
SPCM 1040 | Public Speaking (AA/OC) | 3 |
HIST 1310, 1320 or 2240 | History GCP | 3 |
Total Credits | 16 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
WRIT 2000 | Composition II | 3 |
KEYS 40xx | Keystone Seminar | 3 |
PSYC 2750 | Statistics | 3 |
BIOL 2120/1 | Microbiology and Lab | 4 |
ANSO 2200, HRTS 2500, ISTL 1000, PHIL 1200 or PSYC 2850 | Global Understanding GCP | 3 |
Four-Year Program Sequence
- Effective Catalog: 2020-2021
- GCP Hours: 21
- Major Hours: 73
- Elective Hours: 20
Student’s individualized schedule may vary. Each student should consult with an advisor to determine their plan of study. A total of 120 credit hours is required to graduate, with an average of 15 credit hours per semester.
Year One
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
MATH 1610 | Calculus I | 5 |
CHEM 1100/1 | General Chemistry I and Lab | 4 |
Global Cornerstone Seminar | 3 | |
Elective | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
MATH 1620 | Calculus II | 5 |
CHEM 1110/1 | General Chemistry II and Lab | 4 |
GCP | 6 |
Year Two
Total Credits | 14 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
CHEM 2100/1 | Organic Chemistry I and Lab | 4 |
PHYS 2030/1 | University Physics I and Lab | 4 |
GCP | 3 | |
Elective | 3 |
Total Credits | 14 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
CHEM 2110/1 | Organic Chemistry II and Lab | 4 |
PHYS 2040/1 | University Physics II and Lab | 4 |
Electives | 6 |
Year Three
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
CHEM 3100/1 | Biochemistry I and Lab | 4 |
CHEM 3500/1 or 3300/1 | Physical Chemistry I or Analytical Chemistry | 4 |
MATH 2200, STAT 3100, PSYC 2750 | Statistics (choose one) | 3 |
GCP | 3 | |
Electives | 2 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
CHEM 3510/1 or 4300/1 | Physical Chemistry II or Instrumental Analysis | 4 |
CHEM 4100 | Inorganic Chemistry | 3 |
Major Elective | 3 | |
GCP | 3 | |
Elective | 2 |
Year Four
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
CHEM 4400 | Research Methods | 3 |
CHEM 3500/1 or 3300/1 | Physical Chemistry I or Analytical Chemistry | 4 |
Major Elective | 3 | |
GCP | 3 | |
KEYS 40xx | Keystone Seminar | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
CHEM 4430 | Senior Thesis Research | 4 |
CHEM 3510/1 or 4300/1 | Physical Chemistry II or Instrumental Analysis | 4 |
GCP | 3 | |
Electives | 4 |
Year One
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
MATH 1610 | Calculus I | 5 |
CHEM 1100/1 | General Chemistry I and Lab | 4 |
Global Cornerstone Seminar | 3 | |
Elective | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
MATH 1620 | Calculus II | 5 |
CHEM 1110/1 | General Chemistry II and Lab | 4 |
GCP | 6 |
Year Two
Total Credits | 14 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
CHEM 2100/1 | Organic Chemistry I and Lab | 4 |
PHYS 2030/1 | University Physics I and Lab | 4 |
GCP | 3 | |
Elective | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
CHEM 2110/1 | Organic Chemistry II and Lab | 4 |
PHYS 2040/1 | University Physics II and Lab | 4 |
CHEM 3510/1 or 4300/1 | Physical Chemistry II or Instrumental Analysis | 4 |
Electives | 3 |
Year Three
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
CHEM 3100/1 | Biochemistry I and Lab | 4 |
CHEM 3500/1 or 3300/1 | Physical Chemistry I or Analytical Chemistry | 4 |
MATH 2200, STAT 3100, PSYC 2750 | Statistics (choose one) | 3 |
GCP | 3 | |
Electives | 2 |
Total Credits | 15 | |
Spring—Study Abroad | ||
---|---|---|
Course | Course Title | Credits |
GCP | 9 | |
Electives | 6 |
Year Four
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
CHEM 4400 | Research Methods | 3 |
CHEM 3500/1 or 3300/1 | Physical Chemistry I or Analytical Chemistry | 4 |
Major Electives | 6 | |
KEYS 40xx | Keystone Seminar | 3 |
Total Credits | 14 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
CHEM 4430 | Senior Thesis Research | 4 |
CHEM 3510/1 or 4300/1 | Physical Chemistry II or Instrumental Analysis | 4 |
CHEM 4100 | Inorganic Chemistry | 3 |
Elective | 3 |
Years One and Two (Transfer Credits)
Total Major Credits | 13 | |
Course | Course Title | Credits |
---|---|---|
MATH 1610 | Calculus I | 5 |
CHEM 1100/1 | General Chemistry I and Lab | 4 |
CHEM 1110/1 | General Chemistry II and Lab | 4 |
Year Three
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
MATH 1620 | Calculus II | 5 |
CHEM 2100/1 | Organic Chemistry I and Lab | 4 |
MATH 2200, STAT 3100, PSYC 2750 | Statistics (choose one) | 3 |
CHEM 3500/1 or 3300/1 | Physical Chemistry I or Analytical Chemistry | 4 |
Total Credits | 17 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
CHEM 2110/1 | Organic Chemistry II and Lab | 4 |
CHEM 3510/1 or 4300/1 | Physical Chemistry II or Instrumental Analysis | 4 |
CHEM 4100 | Inorganic Chemistry | 3 |
Upper Level Electives | 6 |
Year Three
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
CHEM 3510/1 or 4300/1 | Physical Chemistry II or Instrumental Analysis | 4 |
Year Four
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
PHYS 2030/1 | University Physics I and Lab | 4 |
CHEM 3100/1 | Biochemistry I and Lab | 4 |
CHEM 4400 | Research Methods | 3 |
CHEM 3500/1 or 3300/1 | Physical Chemistry I or Analytical Chemistry | 4 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
PHYS 2040/1 | University Physics II and Lab | 4 |
CHEM 4430 | Senior Thesis Research | 4 |
CHEM 3510/1 or 4300/1 | Physical Chemistry II or Instrumental Analysis | 4 |
KEYS 40xx | Keystone Seminar | 3 |
Four-Year Program Sequence
- Effective Catalog: 2020-2021
- GCP Hours: 30
- Major Hours: 71
- Elective Hours: 19
Student’s individualized schedule may vary. Each student should consult with an advisor to determine their plan of study. A total of 120 credit hours is required to graduate, with an average of 15 credit hours per semester.
Year One
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 1610/1 | Anatomy and Physiology I and Lab | 4 |
CHEM 1100/1 | General Chemistry I and Lab | 4 |
MATH 1430 | College Algebra | 3 |
EXSC 1318 | Careers in Exercise Science | 1 |
GLBC 1200 | Global Cornerstone Seminar | 3 |
EDEX 1500 | Webster 101 | 1 |
Total Credits | 14 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 1620/1 | Anatomy and Physiology II and Lab | 4 |
CHEM 1110/1 | General Chemistry II and Lab | 4 |
EXSC 1400 | Foundations of Exercise Science | 3 |
GCP (Introduction to Psychology) | 3 |
Year Two
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 1550/1 | Essentials of Biology I and Lab | 5 |
PHYS 1710/1 | College Physics I and Lab | 4 |
SCIN 1030 | Science in the News (GCP recommendation) | 3 |
WRIT 1010 | Composition (GCP recommendation) | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
PHYS 1720/1 | College Physics II and lab | 4 |
MATH 2200, STAT 3100, PSYC 2750 | Statistics (choose one) | 3 |
EXSC 2356 | Principles of Athletic Training | 3 |
EXSC 2100 | Coaching Health and Human Performance | 2 |
GCP | 3 |
Year Three
Total Credits | 14 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
EXSC 3250/1 | Exercise Kinesiology and Lab | 4 |
BIOL 3150 | Nutrition | 3 |
GCP | 3 | |
Elective | 5 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
EXSC 3050 | Exercise Physiology | 3 |
EXSC 4680/1 | Exercise Prescription and Testing with Lab | 4 |
PSYC 2300 | Lifespan Development | 3 |
GCP | 3 | |
Electives | 2 |
Year Four
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 4400 | Research Methods | 3 |
EXSC 4875 | Exercise Science Internship | 3 |
EXSC 4683 | Exercise Prescription for Special Populations | 3 |
GCP | 3 | |
Elective | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 4430 | Capstone Senior Thesis | 4 |
KEYS 40xx | Keystone Seminar | 3 |
Electives | 8 |
Year One
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 1610/1 | Anatomy and Physiology I and Lab | 4 |
CHEM 1100/1 | General Chemistry I and Lab | 4 |
MATH 1430 | College Algebra | 3 |
EXSC 1318 | Careers in Exercise Science | 1 |
GLBC 1200 | Global Cornerstone Seminar | 3 |
Total Credits | 14 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 1620/1 | Anatomy and Physiology II and Lab | 4 |
CHEM 1110/1 | General Chemistry II and Lab | 4 |
EXSC 1400 | Foundations of Exercise Science | 3 |
Elective (Introduction to Psychology) | 3 |
Year Two
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 1550/1 | Essentials of Biology I and Lab | 5 |
PHYS 1710/1 | College Physics I and Lab | 4 |
EXSC 3250/1 | Kinesiology and Lab | 4 |
Elective | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
PHYS 1720/1 | College Physics II and lab | 4 |
MATH 2200, STAT 3100, PSYC 2750 | Statistics (choose one) | 3 |
EXSC 2356 | Principles of Athletic Training | 3 |
EXSC 2100 | Coaching Health and Human Performance | 2 |
PSYC 1100 | GCP (Intro to Psychology) | 3 |
Year Three
Total Credits | 14 | |
Fall–Study Abroad | ||
---|---|---|
Course | Course Title | Credits |
GCP | 9 | |
Elective | 6 |
Total Credits | 14 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
EXSC 3050 | Exercise Physiology | 3 |
EXSC 4680/1 | Exercise Prescription and Testing with Lab | 4 |
GCP | 3 | |
Electives | 4 |
Year Four
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 4400 | Research Methods | 3 |
EXSC 4875 | Exercise Science Internship | 3 |
EXSC 4683 | Exercise Prescription for Special Populations | 3 |
PSYC 2300 | Lifespan Development | 3 |
GCP | 3 |
Total Credits | 16 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 4430 | Capstone Senior Thesis | 4 |
BIOL 3150 | Nutrition | 3 |
KEYS 40xx | Keystone Seminar | 3 |
GCP | 3 | |
Electives | 3 |
Four-Year Program Sequence
- Effective Catalog: 2020-2021
- GCP Hours: 30
- Major Hours: 51
- Elective Hours: 39
Year One
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
GLBC 1200 | Global Cornerstone Seminar | 3 |
EDEX 1500 | Webster 101 | 1 |
COSC 1550 | Computer Programming I | 3 |
MATH 1610 | Calculus I | 5 |
WSBT 2000 | Career Exploration | 1 |
GCP | 3 |
Total Credits | 14 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
MATH 1620 | Calculus II | 5 |
COSC 1460 | Computer Programming II | 3 |
GCP | 3 | |
Elective | 3 |
Year Two
Total Credits | 14 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
MATH 3000 | Calculus III | 5 |
MATH 2410 | Discrete Mathematics | 3 |
GCP | 6 |
Total Credits | 16 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
MATH 2450 | Introduction to Abstract Mathematics | 3 |
MATH 2200 | Statistics | 3 |
WSBT 2300 | Personal Branding | 1 |
GCP | 6 | |
Elective | 3 |
Year Three
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
WSBT 2700 | Career Management Strategies | 1 |
Electives | 15 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
