Department of Art, Design and Art History
Four-Year Program Sequence
- Effective Catalog:
- GCP Hours: 18
- Major Hours: 73
- Elective Hours: 29
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
GLBC 1200 | Global Cornerstone Seminar | 3 |
ART 1010 | Creative Strategies | 3 |
ART 1310 | Materials and Making | 3 |
ART 1150 | Observational Drawing | 3 |
ARHS 2200 | Current Art | 3 |
ART 1900 | First-Year Exhibition | 0 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DESN 1500 | Digital Visualizations | 3 |
ART 2130 | Illustration | 3 |
ARHS 2210 | Intercultural History of Art | 3 |
Studio Course | 3 | |
GCP | 3 |
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
ART 3000 | Picture Books OR Topics: Illustration | 3 |
ART 2110 | Figure Drawing | 3 |
ARHS 3000/4000 | Advanced Art History Course | 3 |
GCP | 3 | |
Elective | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
ART 3000 | Editorial Illustration OR Topics: Illustration | 3 |
ART 3150 | Anatomy | 3 |
ARHS 3000/4000 | Advanced Art History Course | 3 |
Studio Course | 3 | |
GCP | 3 | |
ART 2900 | DADAH Critique | 0 |
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
ANIM 2040 | Cartooning | 3 |
ART 3140 | Digital Drawing | 3 |
Studio Course | 3 | |
GCP | 3 | |
Elective | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
ARHS 3000/4000 | Advanced Art History Course | 3 |
Studio Course | 3 | |
KEYS 4000 | Global Keystone Seminar | 3 |
Elective | 3 | |
Elective | 3 | |
ART 3900 | BFA Review | 0 |
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
ART 4130 | Professional Practice for Illustrators | 3 |
ART 4000 | Illustration Forum | 3 |
Studio Course | 3 | |
Elective | 3 | |
Elective | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
ART 4030 | Senior Critique | 3 |
ART 4910 | DADAH BA/BFA Exhibition | 1 |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 2 |
Four-Year Program Sequence
- Effective Catalog: 2020-2021
- GCP Hours: 18
- Major Hours: 79
- Elective Hours: 23
Year One
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
ART 1010 | Creative Strategies | 3 |
ART 1150 | Observational Drawing | 3 |
ART 1300 | Materials and Making | 3 |
ARHS 2200 | Current Art | 3 |
ART 1900 | First-Year Exhibition | 0 |
GLBC 1200 | Global Cornerstone Seminar | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
ARHS 2210 | Intercultural Art History | 3 |
DESN 1500 | Digital Visualizations | 3 |
Studio Course | 6 | |
Elective | 3 |
Year Two
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
ARHS 3000-/4000- level | Advanced Art History Course | 3 |
Drawing Elective | 3 | |
Studio Course | 3 | |
GCP | 3 | |
Elective | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
ART 2900 | DADAH Critique | 0 |
ARHS 3000-/4000- level | Advanced Art History Course | 3 |
Studio Course | 3 | |
Additional Studio Emphasis | 3 | |
Elective | 3 | |
GCP | 3 |
Year Three
Total Credits | 15 | |
Fall–London | ||
---|---|---|
Course | Course Title | Credits |
ARHS 3000-/4000- level | Advanced Art History Course | 3 |
Drawing Class | 3 | |
Studio Course | 3 | |
GCP | 3 | |
Elective | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
ART 3900 | BFA Review | 0 |
KEYS 40xx | Global Keystone Seminar | 3 |
Studio Course | 3 | |
Additional Studio Emphasis | 3 | |
Elective | 6 |
Year Four
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
ART 4020 | Professional Practice for Artists | 3 |
Studio Course | 6 | |
Additional Studio Emphasis | 3 | |
Elective | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
ART 4030 | Senior Critique | 3 |
ART 4910 | Senior Exhibition | 1 |
Additional Studio Emphasis | 3 | |
Elective | 8 |
Four-Year Program Sequence
- Effective Catalog: 2022-2023
- GCP Hours: 30
- Major Hours: 49
- Elective Hours: 41
Year One
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
ART 1010 | Creative Strategies | 3 |
ART 1150 | Observational Drawing | 3 |
ART 1300 | Materials and Making | 3 |
ARHS 2200 | Current Art | 3 |
ART 1900 | First-Year Exhibition | 0 |
GLBC 1200 | Global Cornerstone Seminar | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
ARHS 2210 | Intercultural Art History | 3 |
DESN 1500 | Digital Visualizations | 3 |
Studio Course | 3 | |
GCP | 3 | |
Elective | 3 |
Year Two
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
2000 level or above | Drawing Elective | 3 |
Studio Course | 3 | |
GCP | 3 | |
Elective | 6 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
ART 2900 | DADAH Critique | 0 |
ARHS 3000-/4000- level | Advanced Art History Course | 3 |
Studio Course | 3 | |
GCP | 3 | |
Elective | 6 |
Year Three
Total Credits | 15 | |
Fall–London | ||
---|---|---|
Course | Course Title | Credits |
2000 level or above | Drawing Elective | 3 |
Studio Course | 3 | |
GCP | 6 | |
Elective | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
Studio Course | 3 | |
GCP | 6 | |
Elective | 6 |
Year Four
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
ART 4020 | Professional Practice for Artists | 3 |
KEYS 40xx | Global Keystone Seminar | 3 |
GCP | 3 | |
Electives | 6 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
ART 4030 | Senior Critique | 3 |
ART 4910 | Senior Exhibition | 1 |
Elective | 11 |
Four-Year Program Sequence
- Effective Catalog:
- GCP Hours:
- Major Hours:
- Elective Hours:
The following curriculum for an Art History and Criticism major is an example only. It represents the department’s concern that an ARHS graduate have some working knowledge of the materials and techniques of art practice, an exploration of historical and cultural topics, ideas and methods outside of art history and general education requirements; a pursuit of language both for research and a better cultural understanding; the encouragement of study abroad to study works in person; and the gaining of practical experience in the field. See the degree requirements and the Degree Audit Worksheet for specific requirements and options.
Year One
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
ART 1010 | Creative Strategies | 3 |
ART 1150 | Observational Drawing | 3 |
ART 1300 | Materials and Making | 3 |
ARHS 2200 | Current Art | 3 |
ART 1900 | First-Year Exhibition | 1 |
GLBC 1200 | Global Cornerstone Seminar | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
ARHS 2210 | Intercultural Art History | 3 |
MUSC 1052 | History of Rock and Roll (GCP ARTS/WCOM) | 3 |
PHIL 2320 | Contemporary Moral Problems (GCP SSHB/ETH) | 3 |
RELG 2070 | Introduction to Eastern Religions | 3 |
THEA 2040 | History of Theatre: Restoration to 1915 (GCP ROC/OCOM) | 3 |
Year Two
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
ARHS 3110 | Early Renaissance Art | 3 |
ARHS 3210 | Nineteenth-Century Art | 3 |
ART 2410 | Painting I | 3 |
HIST 2210 | Early Modern Europe (GCP ROC/CRI) | 3 |
GRMN 1090 | Elementary German I (GCP GLBL/INTC) | 3 |
GRMN 1091 | German Workshop | 1 |
Total Credits | 16 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
ARHS 2320 | Asian Art | 3 |
ARHS 3120 | High and Late Renaissance Art | 3 |
ARHS 3250 | Modern Art | 3 |
HIST 2230 | Age of Total War: Europe 1890–1945 | 3 |
GRMN 1100 | Elementary German II | 3 |
GRMN 1101 | German Workshop | 1 |
Year Three
Total Credits | 15 | |
Fall–London | ||
---|---|---|
Course | Course Title | Credits |
ARHS 3130 | Northern Renaissance Art | 3 |
ARHS 3270 | Contemporary Art I | 3 |
ARHS 4600 | Topics: English Country Houses | 3 |
ANTH 1300 | Intro to Archaeology | 3 |
PSYC 1100 | Intro to Psychology (GCP SSHB/CRI) | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
ARHS 2700 | Intro to Curatorial Studies | 3 |
ARHS 3150 | Baroque Art | 0 |
ARHS 3280 | Contemporary Art II | 3 |
ART 2610 | Printmaking Concepts and Techniques | 3 |
PHIL 2630 | Environmental Ethics (GCP PNW/ETH) | 3 |
Total Credits | 3 | |
Summer | ||
---|---|---|
Course | Course Title | Credits |
ARHS 2000 | Short-Term Study Abroad Venice or Florence | 3 |
Year Four
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
ARHS 4610 | Reading Course: Historiography | 3 |
ARHS 4700 | Cultural Organizations: Structure and Theory | 3 |
ART 2530 | Ceramics: Space | 3 |
ANTH 2300 | Culture and Communication | 3 |
GRMN 2090 | Intermediate German I | 3 |
GRMN 2091 | German Workshop | 1 |
Total Credits | 13 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
ARHS 4920 | Senior Thesis | 3 |
KEYS 4019 | Art and Social Engagement (GCP Keystone) | 3 |
PHIL 2510 | Philosophic Classics | 3 |
GRMN 2100 | Intermediate German II | 3 |
GRMN 2101 | German Workshop | 1 |
Four-Year Program Sequence
- Effective Catalog:
- GCP Hours:
- Major Hours:
- Elective Hours:
The following curriculum for a BFA in Graphic Design major is an example only. It represents the department’s concern that a BFA Design graduate balance an exposure to various materials and techniques of art practice with a heavy concentration in graphic design practice and theory, while remaining exposed to other fields of thought, and the encouragement of study abroad to broaden one’s global vision.
Year One
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DESN 1500 | Digital Visualization | 3 |
ART 1010 | Creative Strategies | 3 |
ART 1300 | Materials and Making | 3 |
ARHS 2200 | Current Art | 3 |
GLBC 1200 | Global Cornerstone Seminar | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DESN 2200 | Design Play | 3 |
ART 1150 | Observational Drawing | 3 |
ARHS 2210 | Intercultural Art History | 3 |
ART 2715 | Fine Art Photography | 3 |
GCP | 3 |
Year Two
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DESN 2300 | Type Dialogues | 3 |
ARHS 3210 | Nineteenth-Century Art | 3 |
ART 2315 | Sculpture I | 3 |
GCP | 3 | |
Elective | 3 | |
INTM 3150 | Special Topics: Wordpress for Website | 1 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DESN 2500 | Design for Digital Portfolios | 3 |
DESN 3050 | Topics in Design | 3 |
ARHS 2820 | Sound and Noise Art | 3 |
ART 2900 | DADAH Critique | 0 |
GCP | 3 | |
Elective | 3 |
Year Three
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DESN 3200 | Design Theory and Methods | 3 |
DESN 3050 | Topics in Design | 3 |
ARHS 3110 | Early Renaissance Art | 3 |
GCP | 3 | |
Elective | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DESN 3050 | Topics in Design | 3 |
ART 3900 | BFA review | 0 |
Keystone Seminar | 3 | |
Electives | 9 |
Total Credits | 3 | |
Summer | ||
---|---|---|
Course | Course Title | Credits |
ARHS 2000 | Short-Term Study Abroad Venice or Florence | 3 |
Year Four
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DESN 3800 | Professional Practice for Graphic Design | 3 |
ART 4800 | Practicum | 3 |
ART 2610 | Printmaking Concepts and Techniques | 3 |
Electives | 6 |
Total Credits | 16 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DESN 4200 | Design for Good | 3 |
ART 4910 | DADAH BA and BFA exhibition | 1 |
ART 4010 | Senior Critique | 3 |
Electives | 9 |
Department of Dance
Four-Year Program Sequence
- Effective Catalog: 2019-2020
- GCP Hours: 30
- Major Hours: 59
- Elective Hours: 31
Year One
Total Credits | 14 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DANC 1410 | Intro to Professional Dance I | 2 |
DANC 1550 | Stagecraft for Dance I | 1 |
DANC 2010 | Ballet II | 3 |
DANC 2110 | Modern II | 2 |
DANC 4410 | Webster University Dance Ensemble | 0 |
GLBC 1200 | Global Cornerstone Seminar | 3 |
GCP/Elective | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DANC 1220 | Improvisation I | 2 |
DANC 1560 | Stagecraft for Dance II | 1 |
DANC 4410 | Webster University Dance Ensemble | 0 |
MUSC 1000 | Fundamentals of Musicianship | 3 |
GCP | 6 | |
Elective | 3 |
Year Two
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DANC 1310 | Composition I | 3 |
DANC 2520 | Living Anatomy and Movement | 3 |
DANC 3010 | Ballet III | 3 |
DANC 3110 | Modern III | 3 |
DANC 4410 | Webster University Dance Ensemble | 0 |
GCP | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DANC 1320 | Composition I | 3 |
DANC 3020 | Ballet III | 3 |
DANC 3120 | Modern III | 3 |
DANC 4400 | Dance Pedagogy | 3 |
DANC 4410 | Webster University Dance Ensemble | 0 |
GCP | 3 |
Year Three
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DANC 2210 | Dance History Lineage Based to 20th Century | 3 |
DANC 3150 | Performance Techniques I | 2 |
DANC 3010/4010 or DANC 3110/4110 | Ballet III/IV or Modern III/V | 3 |
DANC 3090, MUTH 2410 or DANC 2230 | Jazz III, Musical Dance Styles or Tap II | 2 |
GCP | 3 | |
GCP/Elective | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DANC 1040 | International Dance | 3 |
DANC 3210 | Dance History: 20th Century to Present | 3 |
GCP | 3 | |
Electives | 6 |
Year Four
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DANC 3090, MUTH 2410 or DANC 2230 | Jazz III, Musical Theatre Dance Styles or Tap II | 2 |
GCP | 3 | |
Electives | 10 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DANC 4210 | BA Capstone | 3 |
KEYS 40xx | Global Keystone Seminar | 3 |
Electives | 9 |
Year One
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DANC 1410 | Intro to Professional Dance I | 2 |
DANC 1550 | Stagecraft for Dance I | 1 |
DANC 2010 | Ballet II | 3 |
DANC 2110 | Modern II | 2 |
DANC 4410 | Webster University Dance Ensemble | 0 |
GLBC 1200 | Global Cornerstone Seminar | 3 |
EDEX 1500 | Webster 101 | 1 |
GCP/Elective | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DANC 1220 | Improvisation I | 2 |
DANC 1560 | Stagecraft for Dance II | 1 |
DANC 4410 | Webster University Dance Ensemble | 0 |
MUSC 1000 | Fundamentals of Musicianship | 3 |
GCP | 6 | |
Elective | 3 |
Year Two
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DANC 1310 | Composition I | 3 |
DANC 3010 | Ballet III | 3 |
DANC 3110 | Modern III | 3 |
DANC 3310 | Dance History: Lineage Based to 20th Century | 3 |
DANC 4410 | Webster University Dance Ensemble | 0 |
GCP | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DANC 1320 | Composition I | 3 |
DANC 3020 | Ballet III | 3 |
DANC 3120 | Modern III | 3 |
DANC 3320 | Dance History: 20th Century to the Present | 3 |
DANC 4410 | Webster University Dance Ensemble | 0 |
GCP | 3 |
Year Three
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DANC 2520 | Living Anatomy and Movement | 3 |
DANC 3150 | Performance Techniques I | 2 |
DANC 3010/4010 or DANC 3110/4110 | Ballet III/IV or Modern III/V | 3 |
DANC 3090, MUTH 2410 or DANC 2230 | Jazz III, Musical Dance Styles or Tap II | 2 |
GCP | 3 | |
GCP/Elective | 3 |
Total Credits | 14 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DANC 3100, MUTH 2420 and DANC 2240 | Jazz III, Musical Theatre Dance Styles or Tap II | 2 |
DANC 4400 | Dance Pedagogy | 3 |
GCP | 3 | |
Electives | 6 |
Year Four
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DANC 4210 | BA Capstone | 3 |
GCP | 3 | |
Electives | 9 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DANC 1040 | International Dance | 3 |
KEYS 40xx | Global Keystone Seminar | 3 |
Electives | 9 |
Four-Year Program Sequence
- Effective Catalog: 2020-2021
- GCP Hours: 15
- Major Hours: 97
- Elective Hours: 9
Year One
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DANC 1410 | Intro to Professional Dance I | 2 |
DANC 1550 | Stagecraft for Dance I | 1 |
DANC 2010 | Ballet II | 3 |
DANC 2110 | Modern II | 3 |
DANC 4410 | Webster University Dance Ensemble | 0 |
GLBC 1200 | Global Cornerstone Seminar | 3 |
Elective | 3 |
Total Credits | 16 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DANC 1220 | Improvisation I | 2 |
DANC 1420 | Intro to Professional Dance | 1 |
DANC 1560 | Stagecraft for Dance II | 1 |
DANC 4410 | Webster University Dance Ensemble | 0 |
MUSC 1000 | Fundamentals of Musicianship | 3 |
WRIT 1010 or ENGL 2160 | English Composition or Creative Writing Fiction | 3 |
GCP | 3 | |
Elective | 3 |
Year Two
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DANC 1310 | Composition I | 3 |
DANC 2050 or 2060 | Pointe and Variations or Men's Variations | 1 |
DANC 2250 | Cross Training | 2 |
DANC 2520 | Living Anatomy and Movement | 3 |
DANC 3010 | Ballet III | 3 |
DANC 3110 | Modern III | 1 |
DANC 4410 | Webster University Dance Ensemble | 0 |
THEA 1080 | Studio Acting I | 3 |
Total Credits | 18 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DANC 1320 | Composition I | 3 |
DANC 3020 | Ballet III | 3 |
DANC 3120 | Modern III | 1 |
DANC 3100, MUTH 2420 or DANC 2240 | Jazz III, Musical Theatre Dance Styles or Tap II | 2 |
DANC 3050 | Partnering | 1 |
DANC 3250 | Somatics | 2 |
DANC 4400 | Dance Pedagogy | 3 |
DANC 4410 | Webster University Dance Ensemble | 0 |
GCP | 3 |
Year Three
Total Credits | 18 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DANC 2210 | Dance History Lineage Based to 20th Century | 3 |
DANC 2310 | Composition II | 3 |
DANC 3110/4110 | Modern III/V | 1 |
DANC 3150 | Performance Techniques I | 2 |
DANC 3550 | Lighting and Costume Design for Dance I | 1 |
DANC 4010 | Ballet IV | 2 |
DANC 4410 | Webster University Dance Ensemble | 0 |
ART 3820 or ART 1000 | Performance Art or Intro to Studio Art | 3 |
GCP | 3 |
Total Credits | 17 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DANC 1040 | International Dance | 3 |
DANC 2320 | Composition II | 3 |
DANC 3210 | Dance History: 20th Century to Present | 3 |
DANC 3160 | Performance Techniques II | 2 |
DANC 3560 | Lighting and Costume Design for Dance II | 1 |
DANC 4010 | Ballet IV | 2 |
DANC 4410 | Webster University Dance Ensemble | 0 |
EPMD 1000 | Media for Dance | 3 |
Year Four
Total Credits | 14 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DANC 2050 or 2060 | Pointe and Variations or Men's Variations | 1 |
DANC 3090, MUTH 2410 or DANC 2230 | Jazz III, Musical Theatre Dance Styles or Tap II | 2 |
DANC 3110/4110 | Modern III/IV | 3 |
DANC 4010 | Ballet IV | 2 |
DANC 4310 | Choreographic Project | 3 |
DANC 4410 | Webster University Dance Ensemble | 0 |
Elective | 3 |
Total Credits | 7 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DANC 3250, 3050, 2050, 2060, 2250 or 3599 | Independent Study/Practicum or Additional Adv Lvl | 2 |
DANC 3050 | Partnering | 1 |
DANC 4900 | Senior Seminar | 1 |
KEYS 40xx | Global Keystone Seminar | 3 |
Year One
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DANC 1410 | Intro to Professional Dance I | 2 |
DANC 1550 | Stagecraft for Dance I | 1 |
DANC 2010 | Ballet II | 3 |
DANC 2110 | Modern II | 3 |
DANC 4410 | Webster University Dance Ensemble | 0 |
GLBC 1200 | Global Cornerstone Seminar | 3 |
Elective | 3 |
Total Credits | 17 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DANC 1220 | Improvisation I | 2 |
DANC 1420 | Intro to Professional Dance | 1 |
DANC 1560 | Stagecraft for Dance II | 1 |
DANC 3050 | Partnering | 1 |
DANC 4410 | Webster University Dance Ensemble | 0 |
MUSC 1000 | Fundamentals of Musicianship | 3 |
WRIT 1010 or ENGL 2160 | English Composition or Creative Writing Fiction | 3 |
GCP | 3 | |
Elective | 3 |
Year Two
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DANC 1310 | Composition I | 3 |
DANC 2050 or 2060 | Pointe and Variations or Men's Variations | 1 |
DANC 2210 | Dance History Lineage Based to 20th Century | 3 |
DANC 2250 | Cross Training | 2 |
DANC 3010 | Ballet III | 3 |
DANC 3110 | Modern III | 1 |
DANC 4410 | Webster University Dance Ensemble | 0 |
THEA 1080 | Studio Acting I | 3 |
Total Credits | 17 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DANC 1320 | Composition I | 3 |
DANC 3020 | Ballet III | 3 |
DANC 3120 | Modern III | 1 |
DANC 3100, MUTH 2420 or DANC 2240 | Jazz III, Musical Theatre Dance Styles or Tap II | 2 |
DANC 3210 | Dance History: 20th Century to Present | 3 |
DANC 3250 | Somatics | 2 |
DANC 4410 | Webster University Dance Ensemble | 0 |
GCP | 3 |
Year Three
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DANC 2050 or 2060 | Pointe and Variations or Men's Variations | 1 |
DANC 2310 | Composition II | 3 |
DANC 2520 | Living Anatomy and Movement | 3 |
DANC 3110/4110 | Modern III/V | 1 |
DANC 3150 | Performance Techniques I | 2 |
DANC 3550 | Lighting and Costume Design for Dance I | 1 |
DANC 4010 | Ballet IV | 2 |
DANC 4410 | Webster University Dance Ensemble | 0 |
ART 3820 or ART 1000 | Performance Art or Intro to Studio Art | 3 |
Total Credits | 18 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DANC 2320 | Composition II | 3 |
DANC 3050 | Partnering | 1 |
DANC 3160 | Performance Techniques II | 2 |
DANC 3560 | Lighting and Costume Design for Dance II | 1 |
DANC 4010 | Ballet IV | 2 |
DANC 4400 | Dance Pedagogy | 3 |
DANC 4410 | Webster University Dance Ensemble | 0 |
EPMD 1000 | Media for Dance | 3 |
GCP | 3 |
Year Four
Total Credits | 13 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DANC 3090, MUTH 2410 or DANC 2230 | Jazz III, Musical Theatre Dance Styles or Tap II | 2 |
DANC 3110/4110 | Modern III/IV | 3 |
DANC 4010 | Ballet IV | 2 |
DANC 4310 | Choreographic Project | 3 |
DANC 4410 | Webster University Dance Ensemble | 0 |
Elective | 3 |
Total Credits | 10 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DANC 1040 | International Dance | 3 |
DANC 2050 or 2060 | Pointe and Variations or Men's Variations | 1 |
DANC 3250, 3050, 2050, 2060, 2250 or 3599 | Independent Study/Practicum or Additional Adv Lvl | 2 |
DANC 4900 | Senior Seminar | 1 |
KEYS 40xx | Global Keystone Seminar | 3 |
Four-Year Program Sequence
- Effective Catalog: 2020-2021
- GCP Hours: 15
- Major Hours: 97
- Elective Hours: 9
Year One
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DANC 1410 | Intro to Professional Dance I | 2 |
DANC 1550 | Stagecraft for Dance I | 1 |
DANC 2010 | Ballet II | 3 |
DANC 2110 | Modern II | 3 |
DANC 4410 | Webster University Dance Ensemble | 0 |
GLBC 1200 | Global Cornerstone Seminar | 3 |
Elective | 3 |
Total Credits | 16 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DANC 1220 | Improvisation I | 2 |
DANC 1420 | Intro to Professional Dance II | 1 |
DANC 1560 | Stagecraft for Dance II | 1 |
DANC 4410 | Webster University Dance Ensemble | 0 |
MUSC 1000 | Fundamentals of Musicianship | 3 |
WRIT 1010 or ENGL 2160 | English Composition or Creative Writing Fiction | 3 |
GCP | 3 | |
Elective | 3 |
Year Two
Total Credits | 18 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DANC 1310 | Composition I | 3 |
DANC 2250 | Cross Training | 2 |
DANC 2520 | Living Anatomy and Movement | 3 |
DANC 3010 | Ballet III | 1 |
DANC 3110 | Modern III | 3 |
DANC 4410 | Webster University Dance Ensemble | 0 |
THEA 1080 | Studio Acting I | 3 |
GCP | 3 |
Total Credits | 17 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DANC 1320 | Composition I | 3 |
DANC 3020 | Ballet III | 1 |
DANC 3120 | Modern III | 3 |
DANC 3100, MUTH 2420 or DANC 2240 | Jazz III, Musical Theatre Dance Styles or Tap II | 2 |
DANC 3250 | Somatics | 2 |
DANC 4400 | Dance Pedagogy | 3 |
DANC 4410 | Webster University Dance Ensemble | 0 |
GCP | 3 |
Year Three
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DANC 2210 | Dance History: Lineage Based to 20th Century | 3 |
DANC 2310 | Composition II | 3 |
DANC 3010 or 4010 | Ballet III/IV | 1 |
DANC 3150 | Performance Techniques I | 2 |
DANC 3550 | Lighting and Costume Design for Dance I | 1 |
DANC 4110 | Modern IV | 2 |
DANC 4410 | Webster University Dance Ensemble | 0 |
ART 3820 or ART 1000 | Performance Art or Intro to Studio Art | 3 |
Total Credits | 18 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DANC 1040 | International Dance | 3 |
DANC 2320 | Composition II | 3 |
DANC 3210 | Dance History: 20th Century to Present | 3 |
DANC 3160 | Performance Techniques II | 2 |
DANC 3220 | Improvisation II | 2 |
DANC 3560 | Lighting and Costume Design for Dance II | 1 |
DANC 4120 | Modern IV | 1 |
DANC 4410 | Webster University Dance Ensemble | 0 |
EPMD 1000 | Media for Dance | 3 |
Year Four
Total Credits | 14 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DANC 3090, MUTH 2410 or DANC 2230 | Jazz III, Musical Theatre Dance Styles or Tap II | 2 |
DANC 3010/4010 | Ballet III/IV | 3 |
DANC 4110 | Modern IV | 3 |
DANC 4310 | Choreographic Project | 3 |
DANC 4410 | Webster University Dance Ensemble | 0 |
Elective | 3 |
Total Credits | 8 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DANC 3250, 3050, 2050, 2060, 2250 or 3599 | Independent Study/Practicum or Additional Adv Lvl | 3 |
DANC 3250 | Somatics | 1 |
DANC 4900 | Senior Seminar | 1 |
KEYS 40xx | Global Keystone Seminar | 3 |
Year One
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
