Department of English
- Effective Catalog: 2022-2023
- GCP Hours: 30
- Major Hours: 36
- Elective Hours: 54
Four-Year Program Sequence
Year One
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
GLBC 1200 | Global Cornerstone Seminar | 3 |
EDEX 1500 | Webster 101 | 1 |
ENGL 1900 | Introductory Seminar in Literary Analysis | 3 |
ENGL 21x0 | Creative Writing course | 3 |
GCP | 3 | |
Foreign Language | 3 |
Total Credits | 14 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
ENGL 2050 | U.S. Literature | 3 |
ENGL 21x0 | Creative Writing course | 3 |
GCP | 6 | |
Elective | 2 |
Year Two
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
ENGL 2020 | British Literature I | 3 |
ENGL 21x0 | Creative Writing course | 3 |
GCP | 6 | |
Elective | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
ENGL 2030 | British Literature II | 3 |
GCP | 6 | |
Electives | 6 |
Year Three
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
Upper-level Major Elective | 3 | |
ENGL 3030, ENGL 3040 or ENGL 3050 | Topics in Poetry, Topics in Fiction or Topics in Drama | 3 |
ENGL 21x0 | Creative Writing course | 3 |
Electives | 6 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
KEYS 40xx | Global Keystone Seminar | 3 |
Electives | 12 |
Year Four
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
Upper-level Major Elective | 3 | |
ENGL 4400 | Advanced Creative Writing | 3 |
Electives | 9 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
ENGL 4600 | Portfolio Review | 0 |
Major Elective | 3 | |
Electives | 12 |
- Effective Catalog: 2020-2021
- GCP Hours: 30
- Major Hours: 36
- Elective Hours: 54
Four-Year Program Sequence
Year One
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
GLBC 1200 | Global Cornerstone Seminar | 3 |
EDEX 1500 | Webster 101 | 1 |
ENGL 1900 | Introductory Seminar in Literary Analysis | 3 |
Major Elective | 3 | |
GCP | 3 | |
Foreign Language (GCP and major) | 3 |
Total Credits | 14 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
ENGL 2050 | U.S. Literature | 3 |
Major Elective | 3 | |
GCP | 6 | |
Elective | 2 |
Year Two
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
ENGL 2020 | British Literature I | 3 |
Major Elective (Genre) | 3 | |
GCP | 6 | |
Elective | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
ENGL 2030 | British Literature II | 3 |
Major Elective (author) | 3 | |
GCP | 3 | |
Electives | 6 |
Year Three
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
Major Elective (social issues) | 3 | |
Major Elective | 3 | |
GCP | 3 | |
Electives | 6 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
Major Elective (advanced writing) | 3 | |
Major Elective | 3 | |
KEYS 40xx | Global Keystone Seminar | 3 |
Electives | 6 |
Year Four
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
Major Elective (global) | 3 | |
Electives | 12 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
ENGL 4600 | Portfolio Review | 0 |
Major Elective (history and criticism) | 3 | |
Electives | 12 |
- Effective Catalog: 2020-2021
- GCP Hours: 30
- Major Hours: 36
- Elective Hours: 54
Four-Year Program Sequence
Year One
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
GLBC 1200 | Global Cornerstone Seminar | 3 |
EDEX 1500 | Webster 101 | 1 |
ENGL 1900 | Introductory Seminar in Literary Analysis | 3 |
ENGL 2170 | Playwriting Workshop | 3 |
GCP | 3 | |
Foreign Language (GCP and major) | 3 |
Total Credits | 14 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
ENGL 2050 | U.S. Literature | 3 |
ENGL 2500 | Global Dramatic Literature | 3 |
GCP | 6 | |
Elective | 2 |
Year Two
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
ENGL 2020 | British Literature I | 3 |
Major Elective | 3 | |
GCP | 6 | |
Elective | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
ENGL 2030 | British Literature II | 3 |
Major Elective | 3 | |
GCP | 3 | |
Electives | 6 |
Year Three
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
Upper-level Major Elective | 3 | |
GCP | 3 | |
Electives | 9 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
Upper-level Major Elective | 3 | |
KEYS 40xx | Global Keystone Seminar | 3 |
Electives | 9 |
Year Four
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
Upper-level Major Elective | 3 | |
Electives | 12 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
ENGL 4600 | Portfolio Review | 0 |
Upper-level Major Elective | 3 | |
Electives | 12 |
Department of Global Languages, Cultures and Societies
- Effective Catalog: 2020-2021
- GCP Hours: 30
- Major Hours: 36
- Elective Hours: 54
Four-Year Program Sequence
Year One
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
GLBC 1200 | Global Cornerstone Seminar | 3 |
EDEX 1500 | Webster 101 | 1 |
ANSO 1000 or 1060 | Introduction to Sociology or Introduction to Cultural Anthropology | 3 |
ANSO 1800 | Careers in Anthropology and Sociology | 2 |
Foreign Language | 3 | |
GCP | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
ANSO major elective | Major Elective | 3 |
GCP | 6 | |
Electives | 6 |
Year Two
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
ANSO 2850 | Introduction to Research Methods | 3 |
Major Elective | 3 | |
GCP | 3 | |
Electives | 6 | |
3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
Major Electives | 6 | |
GCP | 3 | |
Electives | 6 |
Year Three
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
ANSO 3560 | Theories in Anthropology and Sociology | 3 |
GCP | 3 | |
Electives | 9 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
Major Elective | 3 | |
GCP | 3 | |
Electives | 9 |
Year Four
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
KEYS 4xxx | Global Keystone Seminar | 3 |
Electives | 12 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
ANSO 4950 | Senior Thesis | 3 |
Major Elective | 3 | |
Electives | 9 |
- Effective Catalog: 2023-2024
- GCP Hours: 30
- Major Hours: 37
- Elective Hours: 53
Four-Year Program Sequence
Total Credits | 15 | |
Year 1 Fall | ||
---|---|---|
Course | Course Title | Credits |
GLBC 1200 | Global Cornerstone Seminar | 3 |
EDEX 1500 | Webster 101 | 1 |
ISTL 1000 | Introduction to Global Studies | 3 |
Foreign Language | 3 | |
GCP | 3 | |
Elective | 2 |
Total Credits | 15 | |
Year 1 Spring | ||
---|---|---|
Course | Course Title | Credits |
POLT 1050 | Introduction to International Relations | 3 |
Foreign Language | 3 | |
ISTL | Major Elective | 3 |
GCP | 6 |
Total Credits | 15 | |
Year 2 Fall | ||
---|---|---|
Course | Course Title | Credits |
ISTL 2150 | Global Exposures: Study Abroad and Global Engagement | 3 |
ANSO/ENGL/HIST/ POLT/HRTS | Research Methods course | 3 |
Foreign Language | 3 | |
Major Elective | 3 | |
GCP | 3 |
Total Credits | 15 | |
Year 2 Spring | ||
---|---|---|
Course | Course Title | Credits |
Major Elective | 3 | |
Foreign Language | 3 | |
GCP | 6 | |
Elective | 3 |
Total Credits | 15 | |
Year 3 Fall | ||
---|---|---|
Course | Course Title | Credits |
Upper-level Major Elective | 3 | |
KEYS 4xxx | Global Keystone Seminar | 3 |
3000+ level Foreign Language | 3 | |
GCP | 3 | |
Elective | 3 |
Total Credits | 15 | |
Year 3 Spring | ||
---|---|---|
Course | Course Title | Credits |
Upper-level Major Elective | 6 | |
GCP | 3 | |
Electives | 6 |
Total Credits | 15 | |
Year 4 Fall | ||
---|---|---|
Course | Course Title | Credits |
Upper-level Major Elective | 3 | |
ANSO 4175 | Globalization | 3 |
Electives | 9 |
Total Credits | 15 | |
Year 4 Spring | ||
---|---|---|
Course | Course Title | Credits |
ISTL 4500 | Capstone | 3 |
Electives | 12 |
* This major requires either study abroad or a high-impact cultural experience recommended in spring of 2nd year or fall of 3rd year
** 12 credits can be applied towards a second major
Total Credits | 15 | |
Year 1 Fall | ||
---|---|---|
Course | Course Title | Credits |
GLBC 1200 | Global Cornerstone Seminar | 3 |
EDEX 1500 | Webster 101 | 1 |
ISTL 1000 | Introduction to Global Studies | 3 |
Foreign Language | 3 | |
GCP | 3 | |
Elective | 2 |
Total Credits | 15 | |
Year 1 Spring | ||
---|---|---|
Course | Course Title | Credits |
POLT 1050 | Introduction to International Relations | 3 |
Major Elective | 3 | |
Foreign Language | 3 | |
GCP | 6 |
Total Credits | 15 | |
Year 2 Fall | ||
---|---|---|
Course | Course Title | Credits |
ISTL 2150 | Global Exposures: Study Abroad and Global Engagement | 3 |
ANSO/ENGL/HIST/ POLT/HRTS | Research Methods course | 3 |
Major Elective | 3 | |
Foreign Language | 3 | |
GCP | 3 |
Total Credits | 15 | |
Year 2 Spring | ||
---|---|---|
Course | Course Title | Credits |
Major Elective | 3 | |
Foreign Language | 3 | |
GCP | 6 | |
Elective | 3 |
Total Credits | 15 | |
Year 3 Fall | ||
---|---|---|
Course | Course Title | Credits |
ISTL 2500 | Study abroad or high-impact cultural experience | 12 |
3000+ level Foreign Language | 3 |
Total Credits | 15 | |
Year 3 Spring | ||
---|---|---|
Course | Course Title | Credits |
Upper-level Major Elective | 6 | |
KEYS 4xxx | Global Keystone Seminar | 3 |
3000+ level Foreign Language | 3 | |
GCP | 3 |
Total Credits | 15 | |
Year 4 Fall | ||
---|---|---|
Course | Course Title | Credits |
Upper-level Major Elective | 6 | |
ANSO 4175 | Globalization | 3 |
GCP | 3 | |
Electives | 3 |
Total Credits | 15 | |
Year 4 Spring | ||
---|---|---|
Course | Course Title | Credits |
ISTL 4500 | Capstone | 3 |
Electives | 12 |
** 12 credits can be applied towards a second major
- Effective Catalog: 2020-2021
- GCP Hours: 27
- Major Hours: 36
- Elective Hours: 57
Four-Year Program Sequence
Year One
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
GLBC 1200 | Global Cornerstone Seminar | 3 |
EDEX 1500 | Webster 101 | 1 |
ILC 1000 | The Power of Languages | 3 |
FREN 1090 | Elementary French: Level I | 3 |
Electives | 5 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
FREN 1100 | Elementary French: Level II | 3 |
Elective or additional major-required language class | 3 | |
GCP | 6 | |
Elective | 3 |
Year Two
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
FREN 2090 | Intermediate French: Level I | 3 |
Elective or additional major-required language class | 3 | |
GCP | 6 | |
Elective | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
FREN 2100 | Intermediate French: Level II | 3 |
ILC 2250 or ENGL 2600 | Food Language and Identity or Introduction to Linguistics | 3 |
GCP | 3 | |
Electives | 6 |
Year Three
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
FREN 3090 | Advanced French: Level I or Upper-level Major Elective | 3 |
Elective or additional major-required language class | 3 | |
GCP | 6 | |
Electives | 3 |
Total Credits | 15 | |
Spring — potential Study Abroad | ||
---|---|---|
Course | Course Title | Credits |
FREN 3xxx or 4xxx | Upper-level Major language class (or Study Abroad) | 3 |
3000-4000 Comparative class for major (or Study Abroad) | 3 | |
GCP | 3 | |
Electives | 9 |
Year Four
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
FREN 3xxx or 4xxx | Upper-level Major language class | 3 |
ILC 3250 or TRSL 4000 | Comparative Global Literatures or Professional Translation Practices | 3 |
Electives | 9 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
FREN 4xxx | Upper-level Major language class | 3 |
ILC 4700 | Major Overview | 0 |
KEYS 40xx | Global Keystone Seminar | 3 |
Electives | 9 |
- Effective Catalog: 2020-2021
- GCP Hours: 27
- Major Hours: 36
- Elective Hours: 57
Four-Year Program Sequence
Year One
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
GLBC 1200 | Global Cornerstone Seminar | 3 |
EDEX 1500 | Webster 101 | 1 |
ILC 1000 | The Power of Languages | 3 |
SPAN 1090 | Elementary Spanish: Level I | 3 |
Electives | 5 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
SPAN 1100 | Elementary Spanish: Level II | 3 |
Elective or additional major-required language class | 3 | |
GCP | 6 | |
Elective | 3 |
Year Two
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
SPAN 2090 | Intermediate Spanish: Level I | 3 |
Elective or additional major-required language class | 3 | |
GCP | 6 | |
Elective | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
SPAN 2100 | Intermediate Spanish: Level II | 3 |
ILC 2250 or ENGL 2600 | Food Language and Identity or Introduction to Linguistics | 3 |
GCP | 3 | |
Electives | 6 |
Year Three
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
SPAN 3090 | Advanced Spanish: Level I or Upper-level Major Elective | 3 |
Elective or additional major-required language class | 3 | |
GCP | 6 | |
Electives | 3 |
Total Credits | 15 | |
Spring — potential Study Abroad | ||
---|---|---|
Course | Course Title | Credits |
SPAN 3xxx or 4xxx | Upper-level Major language class (or Study Abroad) | 3 |
3000-4000 Comparative class for major (or Study Abroad) | 3 | |
GCP | 3 | |
Electives | 9 |
Year Four
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
SPAN 3xxx or 4xxx | Upper-level Major language class | 3 |
ILC 3250 or TRSL 4000 | Comparative Global Literatures or Professional Translation Practices | 3 |
Electives | 9 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
SPAN 4xxx | Upper-level Major language class | 3 |
ILC 4700 | Major Overview | 0 |
KEYS 40xx | Global Keystone Seminar | 3 |
Electives | 9 |
Department of History, Politics, International Relations and Religious Studies
Four-Year Program Sequence
- Effective Catalog: 2020-2021
- GCP Hours: 27
- Major Hours: 36
- Elective Hours: 57
Year One
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
GLBC 1200 | Global Cornerstone Seminar | 3 |
EDEX 1500 | Webster 101 | 1 |
HIST 1000 | World System Since 1500 | 3 |
HIST 1xxx | 1000-level U.S. History course | 3 |
GCP | 3 | |
Foreign Language | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
HIST 1xxx | 1000-level History course | 3 |
HIST 2xxx | 2000-level European History course | 3 |
GCP | 6 | |
Foreign Language (recommended) | 3 |
Year Two
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
HIST 2xxx | History of Asia, Africa or Latin America | 3 |
HIST 2600 | Craft of History | 3 |
Foreign Language (recommended) | 3 | |
GCP | 6 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
HIST 1xxx or 2xxx | 1000- or 2000-level History course | 3 |
POLT or INTL | Political Science or International Relations course | 3 |
GCP | 6 | |
Elective | 3 |
Year Three
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
HIST 3xxx | Upper-level History course | 3 |
POLT or INTL | Political Science or International Relations course | 3 |
Electives | 9 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
HIST 3xxx | Upper-level History course | 3 |
Electives | 12 | |
HIST 4xxx | Research in History | 0 |
Year Four
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
HIST, POLT, INTL 3xxx | Upper-level Major Department course | 3 |
KEYS 40xx | Global Keystone Seminar | 3 |
Electives | 9 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
HIST 4620 | Overview | 0 |
Electives | 15 |
- Effective Catalog: 2020-2021
- GCP Hours: 30
- Major Hours: 42
- Elective Hours: 48
Four-Year Program Sequence
Year One
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
GLBC 1200 | Global Cornerstone Seminar | 3 |
EDEX 1500 | Webster 101 | 1 |
INTL 1500 | The World System Since 1500 | 3 |
INTL or POLT 1050 | Introduction to International Relations | 3 |
GCP | 3 | |
Foreign Language | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
POLT 1080, 1060, 2250 or 2550 | Introduction to Comparative Politics, Introduction to American Politics, Politics in the Industrialized World or The Politics of the Developing World | 3 |
POLT 1070 or INTL 2680 | Introduction to Political Theory or International Relations Theory | 3 |
GCP | 6 | |
Foreign Language (recommended) | 3 |
Year Two
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
INTL 2700 or POLT 2600 | Methods of Political Inquiry or Research Methods and Approaches in Political Science | 3 |
HIST 2xxx+ | History course with an international focus | 3 |
GCP | 6 | |
Foreign Language (recommended) | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
POLT 3310, INTL 2030, 3100, 3500, 3700, 3800 or 4600 | Conduct of Foreign Policy, International Law, International Political Economy, Environmental and Energy Security, International Organizations: Structure and Political Conflict, International Security or International Relations Seminar | 6 |
GCP | 6 | |
Foreign Language (recommended) | 3 |
Year Three
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
POLT 3310, INTL 2030, 3100, 3500, 3700, 3800 or 4600 | Conduct of Foreign Policy, International Law, International Political Economy, Environmental and Energy Security, International Organizations: Structure and Political Conflict, International Security or International Relations Seminar | 3 |
HIST, INTL or POLT | Department Electives | 6 |
GCP | 3 | |
Elective | 3 |
Total Credits | 15 | |
Spring — potential Study Abroad | ||
---|---|---|
Course | Course Title | Credits |
HIST, INTL or POLT 3xxx or 4xxx | Upper-level Department course with an international focus | 9 |
KEYS 40xx | Global Keystone Seminar | 3 |
Elective | 3 | |
INTL 4000 | Research Requirement | 0 |
Year Four
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
Electives | 15 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
INTL 4620 | Major Overview | 0 |
Electives | 15 |
Four-Year Program Sequence
- Effective Catalog: 2020-2021
- GCP Hours: 27
- Major Hours: 36
- Elective Hours: 57
Four-Year Program Sequence
Year One
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
GLBC 1200 | Global Cornerstone Seminar | 3 |
EDEX 1500 | Webster 101 | 1 |
INTL 1500 | The World System Since 1500 | 3 |
POLT 1060 | Introduction to American Politics | 3 |
GCP | 3 | |
Foreign Language | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
POLT 1080, 2250, 2550, 3400 or 4400 | Introduction to Comparative Politics, Politics in the Industrialized World, The Politics of the Developing World, Comparative Politics or Advanced Studies in Comparative Politics | 3 |
POLT 2050, 2060, 2070, 3010, 3020, 3310, 3320 or 4300 | Contemporary American Politics, Politics and Gender, Politics of Race and Ethnicity, American Constitutional Law, Civil Liberties and the Law, Conduct of Foreign Policy, American National Institutions or Advanced Studies in American Politics | 3 |
GCP | 6 | |
Foreign Language (recommended) | 3 |
Year Two
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
POLT 2600 | Research Methods and Approaches in Political Science | 3 |
POLT 1050, 4100, INTL 2030, 3100, 3700 or 3800 | Introduction to International Relations, Advanced Studies in International Politics, International Law, International Political Economy, International Organizations: Structure and Political Conflict or International Security | 3 |
GCP | 6 | |
Foreign Language (recommended) | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
HIST xxxx | History course | 3 |
POLT or INTL xxxx | Political Science or International Relations course | 3 |
GCP | 6 | |
Foreign Language (recommended) | 3 |
Year Three
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
HIST xxxx | History course | 3 |
POLT or INTL 3xxx or 4xxx | Upper-level Political Science or International Relations course | 3 |
KEYS 40xx | Global Keystone Seminar | 3 |
Electives | 6 |
Total Credits | 15 | |
Spring — potential Study Abroad | ||
---|---|---|
Course | Course Title | Credits |
HIST, INTL or POLT 3xxx or 4xxx | Upper-level Department course with an international focus | 3 |
POLT or INTL 3xxx or 4xxx | Upper-level Political Science or International Relations course | 3 |
Electives | 9 | |
POLT 4000 | Research Requirement | 0 |
Year Four
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
Electives | 15 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
POLT 4620 | Major Overview | 0 |
Electives | 15 |
Institute for Human Rights and Humanitarian Studies
- Effective Catalog: 2020-2021
- GCP Hours: 30
- Major Hours: 42
- Elective Hours: 48*
*Note that electives provide possibilities for earning a minor, a second major, and/or studying abroad!
Four-Year Program Sequence
Year One
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
GLBC 1200 | Global Cornerstone Seminar | 3 |
EDEX 1500 | Webster 101 | 1 |
HRTS 1100 | Introduction to Human Rights | 3 |
GCP | 6 | |
Foreign Language | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
HRTS 2500 | Current Problems in Human Rights | 3 |
GCP | 6 | |
Elective (toward minor or second major) | 3 | |
Foreign Language 2 | 3 |
Year Two
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
HRTS 2800, INTL 2700 or ANSO 2850 | Methods of Inquiry, Methods of Political Inquiry or Introduction to Research Methods | 3 |
HRTS 2xxx or 3xxx | Human Rights Major elective | 3 |
Major elective | 3 | |
GCP | 3 | |
Foreign Language 3 | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
HRTS 3500 | International Human Rights Law | 3 |
HRTS 3xxx | Human Rights Major elective | 3 |
GCP | 6 | |
Foreign Language 4 | 3 |
Year Three
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
PHIL 2300 or POLT 1070 | Social and Political Philosophy or Introduction to Political Theory | 3 |
Major elective | 3 | |
GCP | 3 | |
Electives (foreign language, minor or second major) | 6 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
HRTS 3590 | Theories of Human Rights | 3 |
HRTS 3xxx | Human Rights Major elective | 3 |
KEYS 40xx | Global Keystone Seminar | 3 |
Electives (foreign language, minor or second major) | 6 |
Year Four
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
HRTS 4500 | Human Rights Field Experience | 3 |
Major elective | 3 | |
Electives (toward minor or second major) | 9 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
HRTS 4600 | Major Overview | 0 |
Electives (toward minor or second major) | 15 |
Department of Law, Crime and Social Justice
- Effective Catalog: 2020-2021
- GCP Hours: 30
- Major Hours: 43
- Elective Hours: 47
Four-Year Program Sequence
Year One
Total Credits | 14 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
GLBC 1200 | Global Cornerstone Seminar | 3 |
EDEX 1500 | Webster 101 | 1 |
CRIM 1050 or 1100 | Introduction to Criminology or Introduction to Criminal Justice | 3 |
GCP | 3 | |
Elective | 1 | |
Foreign Language | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
ANSO 2850 or PSYC 2825 | Introduction to Research Methods or Introduction to Research Methods | 3 |
CRIM 1800 | Careers in Criminology and Crime Prevention | 1 |
GCP | 6 | |
Elective | 3 |
Year Two
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
CRIM 3300 | Theories of Crime and Justice | 3 |
GCP | 6 | |
Electives | 6 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
LEGL 3500 or CRIM 3500 | Criminal Litigation or Criminal Procedure and the Constitution | 3 |
Major Elective | 3 | |
GCP | 6 | |
Elective | 3 |
Year Three
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
Major electives | 9 | |
Electives | 6 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
Major electives | 6 | |
Electives | 9 |
Year Four
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
CRIM 4900 | Senior Capstone in Criminology | 3 |
Major elective | 3 | |
KEYS 40xx | Global Keystone Seminar | 3 |
Electives | 6 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
Major electives | 6 | |
Electives | 9 |
- Effective Catalog: 2020-2021
- GCP Hours: 30
- Major Hours: 51
- Elective Hours:
Four-Year Program Sequence
Year One
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
GLBC 1200 | Global Cornerstone Seminar | 3 |
EDEX 1500 | Webster 101 | 1 |
LEGL or POLT 2400 | Introduction to Law | 3 |
LEGL 3000 | Legal Ethics | 3 |
LEGL 3500 | Criminal Litigation | 3 |
GCP | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
LEGL 2080 | Topics in Law | 3 |
LEGL 3490 | Civil Procedure Law | 3 |
GCP | 9 |
Year Two
Total Credits | 18 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
LEGL 4460 | Methods of Legal Research and Writing I | 3 |
LEGL 4490 | Advanced Paralegal Procedures | 3 |
LEGL 4810 | Tort Law Practice | 3 |
GCP | 9 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
LEGL 4470 | Methods of Legal Research and Writing II | 3 |
LEGL 4820 | Contract Law Practice | 3 |
LEGL 4830 | Property Law Practice | 3 |
GCP | 3 | |
Elective (certificate/minor) | 3 |
Year Three
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
LEGL 4480 | Computerized Legal Research | 3 |
LEGL 4840 | Corporations and Business Organizations | 3 |
LEGL 4850 | Computers and the Law | 3 |
Major elective | 3 | |
Elective (certificate/minor) | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
Major elective | 3 | |
Electives (certificate/minor) | 6 | |
Electives | 6 |
Year Four
Total Credits | 13 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
KEYS 40xx | Global Keystone Seminar | 3 |
Electives (certificate/minor) | 6 | |
Electives | 4 |
Total Credits | 13 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
LEGL 4910 | Senior Overview | 3 |
Electives (certificate/minor) | 6 | |
Electives | 4 |
- Effective Catalog: 2020-2021
- GCP Hours: 30
- Major Hours: 36
- Elective Hours: 54
Four-Year Program Sequence
Year One
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
GLBC 1200 | Global Cornerstone Seminar | 3 |
EDEX 1500 | Webster 101 | 1 |
WGST 1010 or 1020 | Women, Gender, and Sexuality Around the World or Introduction to Women, Gender, and Sexuality Studies | 3 |
GCP | 6 | |
Foreign Language | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
