Department of Teacher Education
Four-Year Program Sequence: K-12 Art certification w/BA in Studio Art
* Courses with an asterisk must be taken in the term in which they are listed.
^ Courses with a circumflex can be taken at another university or college, may not
meet both GCP requirements.
~ Courses with a tilde are requirements for the BA in Studio Art. Add 3-credit ART
or ARHS elective if not double majoring, and other electives to meet 120-credit hour
requirement.
Year One
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
GLBC 1200* | School for Today | 3 |
EDEX 1500* | Webster 101 | 1 |
EDUC 2050* | Intro to Global Education (GLBL/INTC) | 3 |
EDUC 3440 | Instructional and Adaptive Learning Technologies: Digital Pedagogy | 3 |
ART 1150 | Observational Drawing | 3 |
ART 1010~ | Creative Strategies | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
EDUC 2140 | Writing for Teachers (WCOM) | 3 |
EDUC 2900^ | Education of Students w/Exceptionalities (SSHB/ETH) | 3 |
ART 1310 | Materials and Making | 3 |
ART 1900~ | First-Year Exhibition | 0 |
ARHS 2200~ | Current Art (ROC/CRI) | 3 |
HIST 1300/1310/1320^ | U.S. History (ROC/CRI) | 3 |
Begin Passport |
Year Two
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
Take MoGEA (or ACT ≥ 20 or SAT ≥ 1150) | ||
EDUC 2000 | Beginning Practicum | 1 |
EDUC 2800 | Foundations in Education (SSHB/CRI) | 3 |
EDUC 3100 | Teaching, Learning and Assessment | 3 |
ART 2110~ | Figure Drawing | 3 |
DESN 1500~ | Digital Visualizations | 3 |
MATH, MTHT, STAT^ | College-level course coded (QL) | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
EDUC 2110^ | Communication in Education (SSHB/OCOM) | 3 |
EDUC 3225 | Passport I Pass Passport Tasks 1-5 |
0 |
ARHS 2210 | Intercultural History of Art (ROC/WCOM) | 3 |
ART 2120~ | Intermediate Drawing | 3 |
ART 2900~ | DADAH Critique | 0 |
BIOL, CHEM, PHYS or SCIN^ | Course coded (PNW) | 3 |
POLT 1060^ | Introduction to American Politics (SSHB/CRI) | 3 |
Admittance to Teacher Certification |
Admission to Teacher Certification
- Successful completion of all sections of the MoGEA exam or ACT ≥ 20 or SAT ≥ 1150.
- Written Program of Study (POS) outlining the degree and program requirements.
- Completion of a college Composition course with a grade of B- or better.
- Completion of a college Mathematics course with a grade of B- or better.
- Completion of EDUC 2800 Foundations in Education with a grade of B or better.
- Completion of EDUC 2000 Beginning Practicum in Education with a grade of B or better.
- Passport Tasks 1-5 competencies met.
- Minimum professional GPA of 3.0, and Content GPA (if applicable) of 3.0.
Note: Grades of C- or above are eligible for Certification requirements.
Year Three
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
EDUC 4350* | Arts and Humanities Methods | 3 |
EDUC 4380* | Methods of Teaching Reading/Writing in Content Areas | 3 |
ART 2410 | Painting I | 3 |
ART 3630* | Papermaking (Fibers) every other year | 3 |
Course coded (ETH) | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
Apply for Practicum: Applications are due by Sept. 15 for a Spring placement and by Feb. 15 for a Fall placement | ||
EDUC 4180* | Elementary Arts and Humanities Methods | 3 |
EDUC 4435 | Inclusive Practices and Methods for Teaching English Learners | 3 |
ART 2315 | Sculpture I | 3 |
ART 2715 or 2610 | Fine Art Photography or Printmaking Concepts and Techniques | 3 |
ARHS 3000 level or above~ | 3 |
Year Four
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
Apply for Apprentice Teaching: Applications are due by Sept. 15 for a Spring placement and by Feb. 15 for a Fall placement | ||
EDUC 3009 | Practicum: Art | 2 |
EDUC 3099 | Practicum Seminar | 1 |
EDUC 3275 | Passport II Pass Passport T7 |
0 |
EDUC 3375 | Behavior Management | 3 |
ART 2530 or 2540 | Ceramics: Space or Ceramics: Function | 3 |
ART 4020~ | Visual Arts Seminar | 3 |
KEYS 4xxx | Keystone Seminar | 3 |
Pass MoCA |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
Submit Petition to Graduate at the beginning of the semester | ||
EDUC 4000 | Apprentice Teaching Seminar | 1 |
EDUC 4982 | Apprentice Teaching: Art | 13 |
ART 4910~ | Senior Overview | 1 |
Four-Year Program Sequence
* Courses with an asterisk must be taken in the term in which they are listed.
^ Courses with a circumflex can be taken at another university or college, may not
meet both GCP requirements.
Year One
Total Credits | 13 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
GLBC 1200* | School for Today | 3 |
EDEX 1500* | Webster 101 | 1 |
EDUC 2050* | Intro to Global Education (GLBL/INTC) | 3 |
EDUC 3440 | Instructional and Adaptive Learning Technologies: Digital Pedagogy | 3 |
MATH, MTHT, STAT^ | College-level course coded (QL) | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
EDUC 2110^ | Communication in Education (SSHB/OCOM) | 3 |
EDUC 2140^ | Writing for Teachers (WCOM) | 3 |
EDUC 2900^ | Education of Students w/Exceptionalities (SSHB/ETH) | 3 |
EDUC 3100 | Teaching, Learning and Assessment | 3 |
HIST 1300/1310/1320^ | U.S. History (ROC/CRI) | 3 |
Begin Passport |
Year Two
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
Take MoGEA (or ACT ≥ 20 or SAT ≥ 1150) | ||
EDUC 2000 | Beginning Practicum | 1 |
EDUC 2800 | Foundations in Education (SSHB/CRI) | 3 |
POLT 1060^ | Introduction to American Politics (SSHB/CRI) | 3 |
^ | Course coded (ROC/WCOM) | 3 |
^ | Electives | 6 |
Total Credits | 16 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
EDUC 3225 | Passport I Pass Passport Tasks 1-5 |
0 |
EDUC 4250 | Economics and Geography for Global Sustainability (GLBL/ETH) | 3 |
SCIN 1400/1401^ | Physics for Poets w/ lab (PNW/CRI) | 4 |
^ | Course coded (ARTS) | 3 |
^ | Electives | 6 |
Admittance to Teacher Certification |
Admission to Teacher Certification
- Successful completion of all sections of the MoGEA exam or ACT ≥ 20 or SAT ≥ 1150.
- Written Program of Study (POS) outlining the degree and program requirements.
- Completion of a college Composition course with a grade of B- or better.
- Completion of a college Mathematics course with a grade of B- or better.
- Completion of EDUC 2800 Foundations in Education with a grade of B or better.
- Completion of EDUC 2000 Beginning Practicum in Education with a grade of B or better.
- Passport Tasks 1-5 competencies met.
- Minimum professional GPA of 3.0, and Content GPA (if applicable) of 3.0.
Note: Grades of C- or above are eligible for Certification requirements.
Year Three
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
EDUC 4190* | Elementary STEM Methods | 3 |
EDUC 4270* | Methods of Teaching Elementary Reading | 3 |
EDUC 4280* | Methods of Teaching Reading/Writing in Content Areas (Elementary, Special Education) | 3 |
EDUC 4730* | Language Development | 3 |
Elective | 3 |
Total Credits | 16 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
Apply for Practicum: Applications are due by Sept. 15 for a Spring placement and by Feb. 15 for a Fall placement | ||
EDUC 4180* | Elementary Arts and Humanities Methods | 3 |
EDUC 4220* | Differentiated Math Instruction | 3 |
EDUC 4290* | ELEM/SPED Differentiated Reading Assessment and Intervention | 3 |
Electives | 7 |
Year Four
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
Apply for Apprentice Teaching: Applications are due by Sept. 15 for a Spring placement and by Feb. 15 for a Fall placement | ||
Pass MoCA | ||
EDUC 3000 | Practicum: Elementary | 2 |
EDUC 3099 | Practicum Seminar | 1 |
EDUC 3275 | Passport II Pass Passport T7 |
0 |
EDUC 3375 | Behavior Management | 3 |
EDUC 4435 | Inclusive Practices and Methods for Teaching English Learners | 3 |
KEYS 4xxx | Keystone Seminar | 3 |
Elective | 3 |
Total Credits | 14 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
Submit Petition to Graduate at the beginning of the semester | ||
EDUC 4000 | Apprentice Teaching Seminar | 1 |
EDUC 4950 or 4960 | Apprentice Teaching: Primary (grades 1-3) or Apprentice Teaching: Elementary Intermediate (grades 4-6) | 13 |
Four-Year Program Sequence
* Courses with an asterisk must be taken in the term in which they are listed.
^ Courses with a circumflex can be taken at another university or college, may not
meet both GCP requirements.
Year One
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
GLBC 1200* | School for Today | 3 |
EDEX 1500* | Webster 101 | 1 |
EDUC 2050* | Intro to Global Education (GLBL/INTC) | 3 |
EDUC 2140^ | Writing for Teachers (WCOM) | 3 |
EDUC 3440 | Instructional and Adaptive Learning Technologies: Digital Pedagogy | 3 |
^ | Course coded (ARTS) | 3 |
Total Credits | 16 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
EDUC 2000 | Beginning Practicum | 1 |
EDUC 2110^ | Communication in Education (SSHB/OCOM) | 3 |
EDUC 2800 | Foundations in Education (SSHB/CRI) | 3 |
ENGL 2020 or 2030* | Major British Writers 1 (FA only) or Major British Writers 2 (SP only) (ROC/WCOM) | 3 |
MATH, MTHT, STAT^ | College-level course coded (QL) | 3 |
PSYC 1100 | Introduction to Psychology (SSHB/WCOM) | 3 |
Begin Passport |
Year Two
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
Take MoGEA (or ACT ≥ 20 or SAT ≥ 1150) | ||
EDUC 2240* | Middle School History and Philosophy | 3 |
EDUC 2900^ | Education of Students w/Exceptionalities (SSHB/ETH) | 3 |
EDUC 3100 | Teaching, Learning and Assessment | 3 |
ENGL 2086 | U.S. Literature of Diversity (offered every third semester) | 3 |
HIST 1300/1310/1320^ | U.S. History (ROC/CRI) | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
EDUC 3225 | Passport I Pass Passport Tasks 1-5 |
0 |
ENGL 2600* | Introduction to Linguistics | 3 |
BIOL, CHEM, PHYS or SCIN^ | Course coded (PNW) | 3 |
POLT 1060^ | Introduction to American Politics (SSHB/CRI) | 3 |
PSYC^ | Elective | 3 |
^ | Course coded (ETH) | 3 |
Admittance to Teacher Certification |
Admission to Teacher Certification
- Successful completion of all sections of the MoGEA exam or ACT ≥ 20 or SAT ≥ 1150.
- Written Program of Study (POS) outlining the degree and program requirements.
- Completion of a college Composition course with a grade of B- or better.
- Completion of a college Mathematics course with a grade of B- or better.
- Completion of EDUC 2800 Foundations in Education with a grade of B or better.
- Completion of EDUC 2000 Beginning Practicum in Education with a grade of B or better.
- Passport Tasks 1-5 competencies met.
- Minimum professional GPA of 3.0, and Content GPA (if applicable) of 3.0.
Note: Grades of C- or above are eligible for Certification requirements.
Year Three
Total Credits | 14 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
EDUC 4350* | Arts and Humanities Methods | 3 |
EDUC 4380* | Methods of Teaching Reading/Writing in Content Areas | 3 |
ENGL 2050* | U.S. Literature | 3 |
^ | Electives | 5 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
Apply for Practicum: Applications are due by Sept. 15 for a Spring placement and by Feb. 15 for a Fall placement | ||
EDUC 3190^ | Young Adult Literature | 3 |
EDUC 4130* | Methods of Teaching Writing | 3 |
EDUC 4390* | Differentiated Reading Assessment and Intervention | 3 |
ENGL 3130, 3130, 4150 or 4160 | Dramas or Shakespeares | 3 |
Elective | 3 |
Year Four
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
Apply for Apprentice Teaching: Applications are due by Sept. 15 for a Spring placement and by Feb. 15 for a Fall placement | ||
Pass MoCA | ||
EDUC 3001 | Practicum: Middle School Language Arts | 2 |
EDUC 3099 | Practicum Seminar | 1 |
EDUC 3275 | Passport II Pass Passport T7 |
0 |
EDUC 3375 | Behavior Management | 3 |
EDUC 4435 | Inclusive Practices and Methods for Teaching English Learners | 3 |
KEYS 4xxx | Keystone Seminar | 3 |
^ | Elective | 3 |
Total Credits | 14 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
Submit Petition to Graduate at the beginning of the semester | ||
EDUC 4000 | Apprentice Teaching Seminar | 1 |
EDUC 4965 | Apprentice Teaching: Middle School Language Arts | 13 |
Four-Year Program Sequence
* Courses with an asterisk must be taken in the term in which they are listed.
^ Courses with a circumflex can be taken at another university or college, may not
meet both GCP requirements.
Note: If a student begins the College Mathematics sequence with Calculus I, the student needs to ensure they have 24 hours of mathematics (MATH) content
Year One
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
GLBC 1200* | School for Today | 3 |
EDEX 1500* | Webster 101 | 1 |
EDUC 2050* | Intro to Global Education (GLBL/INTC) | 3 |
EDUC 2140^ | Writing for Teachers (WCOM) | 3 |
EDUC 3440 | Instructional and Adaptive Learning Technologies: Digital Pedagogy | 3 |
MATH 1430 | College Algebra | 3 |
Take MoGEA (or ACT ≥ 20 or SAT ≥ 1150) |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
EDUC 2110^ | Communication in Education (SSHB/OCOM) | 3 |
EDUC 3100 | Teaching, Learning and Assessment | 3 |
MATH 1440 | Trigonometry | 3 |
HIST 1300/1310/1320^ | U.S. History (ROC/CRI) | 3 |
Course coded (ARTS) | 3 | |
Begin Passport |
Year Two
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
EDUC 2000 | Beginning Practicum | 1 |
EDUC 2800 | Foundations in Education (SSHB/CRI) | 3 |
EDUC 2900^ | Education of Students w/Exceptionalities (SSHB/ETH) | 3 |
MATH 1610 | Calculus I (QL) | 5 |
POLT 1060^ | Introduction to American Politics (SSHB/CRI) | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
EDUC 3225 | Passport I Pass Passport Tasks 1-5 |
0 |
MATH 1620* | Calculus II | 5 |
MATH 2200, STAT 1100 or 3100 | Statistics | 3 |
BIOL, CHEM, PHYS or SCIN^ | Course coded (PNW) | 3 |
Course coded (ETH) | 3 | |
^ | Elective | 1 |
Admittance to Teacher Certification |
Admission to Teacher Certification
- Successful completion of all sections of the MoGEA exam or ACT ≥ 20 or SAT ≥ 1150.
- Written Program of Study (POS) outlining the degree and program requirements.
- Completion of a college Composition course with a grade of B- or better.
- Completion of a college Mathematics course with a grade of B- or better.
- Completion of EDUC 2800 Foundations in Education with a grade of B or better.
- Completion of EDUC 2000 Beginning Practicum in Education with a grade of B or better.
- Passport Tasks 1-5 competencies met.
- Minimum professional GPA of 3.0, and Content GPA (if applicable) of 3.0.
Note: Grades of C- or above are eligible for Certification requirements.
Year Three
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
EDUC 2240* | Middle School Philosophy and History | 3 |
EDUC 4380* | Methods of Teaching Reading/Writing in Content Areas | 3 |
MATH 2410, 3130, 3210, 3220 or 3610 | Math course | 3 |
Course coded (ROC/WCOM) | 3 | |
PSYC^ | Elective | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
Apply for Practicum: Applications are due by Sept. 15 for a Spring placement and by Feb. 15 for a Fall placement | ||
EDUC 4360* | STEM Methods | 3 |
EDUC 4390* | Differentiated Reading Assessment and Intervention | 3 |
EDUC 4435 | Inclusive Practices and Methods for Teaching English Learners | 3 |
MATH 3530* | Modern Geometry | 3 |
Elective | 3 |
Year Four
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
Apply for Apprentice Teaching: Applications are due by Sept. 15 for a Spring placement and by Feb. 15 for a Fall placement | ||
Pass MoCA | ||
EDUC 3006 | Practicum: Middle School Mathematics | 2 |
EDUC 3099 | Practicum Seminar | 1 |
EDUC 3275 | Passport II Pass Passport T7 |
0 |
EDUC 3375 | Behavior Management | 3 |
MATH 2410, 3130, 3210, 3220 or 3610 | Math course | 3 |
KEYS 4xxx | Keystone Seminar | 3 |
^ | Elective | 3 |
Total Credits | 14 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
Submit Petition to Graduate at the beginning of the semester | ||
EDUC 4000 | Apprentice Teaching Seminar | 1 |
EDUC 4970 | Apprentice Teaching: Secondary Math | 13 |
Four-Year Program Sequence
* Courses with an asterisk must be taken in the term in which they are listed.
^ Courses with a circumflex can be taken at another university or college, may not
meet both GCP requirements.
Year One
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
GLBC 1200* | School for Today | 3 |
EDEX 1500* | Webster 101 | 1 |
EDUC 2050* | Intro to Global Education (GLBL/INTC) | 3 |
EDUC 3440 | Instructional and Adaptive Learning Technologies: Digital Pedagogy | 3 |
BIOL 1550/1551* | Essentials of Biology with lab | 5 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
EDUC 2110^ | Communication in Education (SSHB/OCOM) | 3 |
EDUC 2140^ | Writing for Teachers (WCOM) | 3 |
EDUC 3100 | Teaching, Learning and Assessment | 3 |
SCIN 1510 or 2530* | Global Climate Change or Global Ecologies and Sustainable Living | 3 |
MATH 1430 | College Algebra (QL) | 3 |
Begin Passport |
Year Two
Total Credits | 17 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
Take MoGEA (or ACT ≥ 20 or SAT ≥ 1150) | ||
EDUC 2000 | Beginning Practicum | 1 |
EDUC 2800 | Foundations in Education (SSHB/CRI) | 3 |
EDUC 2900^ | Education of Students w/Exceptionalities (SSHB/ETH) | 3 |
CHEM 1100/1101 | Chemistry I with lab | 4 |
HIST 1300/1310/1320^ | U.S. History (ROC/CRI) | 3 |
POLT 1060^ | Introduction to American Politics (SSHB/CRI) | 3 |
Total Credits | 13 or 14 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
EDUC 3225 | Passport I Pass Passport Tasks 1-5 |
0 |
BIOL 1560/1561 or CHEM 1110/1111* | Essentials of Biology with lab or Chemistry with lab | 5 or 4 |
PSYC 1100^ | Introduction to Psychology (SSHB/WCOM) | 3 |
^ | Course coded (ARTS) | 3 |
^ | Course coded (ROC/WCOM) | 3 |
Admittance to Teacher Certification |
Admission to Teacher Certification
- Successful completion of all sections of the MoGEA exam or ACT ≥ 20 or SAT ≥ 1150.
- Written Program of Study (POS) outlining the degree and program requirements.
- Completion of a college Composition course with a grade of B- or better.
- Completion of a college Mathematics course with a grade of B- or better.
- Completion of EDUC 2800 Foundations in Education with a grade of B or better.
- Completion of EDUC 2000 Beginning Practicum in Education with a grade of B or better.
- Passport Tasks 1-5 competencies met.
- Minimum professional GPA of 3.0, and Content GPA (if applicable) of 3.0.
Note: Grades of C- or above are eligible for Certification requirements.
Year Three
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
EDUC 2240* | Middle School Philosophy and History | 3 |
EDUC 4380* | Methods of Teaching Reading/Writing in Content Areas | 3 |
SCIN 1470/1471* | Earth and Universe with lab | 4 |
PSYC^ | Elective | 3 |
^ | Elective | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
Apply for Practicum: Applications are due by Sept. 15 for a Spring placement and by Feb. 15 for a Fall placement | ||
EDUC 4390* | Differentiated Reading Assessment and Intervention | 3 |
EDUC 4585* | Methods of Teaching Middle School Science | 3 |
PHYS 1710/1701 or SCIN 1400/1401 | College Physics with lab or Physics for Poets with lab | 4 |
^ | Course coded (ETH) | 3 |
^ | Elective | 2 |
Meet with Field Placement Coordinator |
Year Four
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
Apply for Apprentice Teaching: Applications are due by Sept. 15 for a Spring placement and by Feb. 15 for a Fall placement | ||
Pass MoCA | ||
EDUC 3003 | Practicum: Middle School Science | 2 |
EDUC 3099 | Practicum Seminar | 1 |
EDUC 3275 | Passport II Pass Passport T7 |
0 |
EDUC 3375 | Behavior Management | 3 |
EDUC 4435 | Inclusive Practices and Methods for Teaching English Learners | 3 |
KEYS 4xxx | Keystone Seminar | 3 |
^ | Elective | 3 |
Total Credits | 14 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
Submit Petition to Graduate at the beginning of the semester | ||
EDUC 4000 | Apprentice Teaching Seminar | 1 |
EDUC 4965 | Apprentice Teaching: Middle School Science | 13 |
Four-Year Program Sequence
* Courses with an asterisk must be taken in the term in which they are listed.
^ Courses with a circumflex can be taken at another university or college, may not
meet both GCP requirements.
Year One
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
GLBC 1200* | School for Today | 3 |
EDEX 1500* | Webster 101 | 1 |
EDUC 2050* | Intro to Global Education (GLBL/INTC) | 3 |
EDUC 2140^ | Writing for Teachers (WCOM) | 3 |
EDUC 3440 | Instructional and Adaptive Learning Technologies: Digital Pedagogy | 3 |
HIST 1300^ | Colonial and Revolutionary America (ROC/CRI) | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
EDUC 2000 | Beginning Practicum | 1 |
EDUC 2110^ | Communication in Education (SSHB/OCOM) | 3 |
EDUC 2800 | Foundations in Education (SSHB/CRI) | 3 |
HIST 1310^ | 19th Century American History(ROC/WCOM) | 3 |
MATH, MTHT, STAT^ | College-level course coded (QL) | 3 |
^ | Elective | 2 |
Begin Passport |
Year Two
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
Take MoGEA (or ACT ≥ 20 or SAT ≥ 1150) | ||
EDUC 2240* | Middle School History and Philosophy | 3 |
EDUC 2900^ | Education of Students w/Exceptionalities (SSHB/ETH) | 3 |
EDUC 3100 | Teaching, Learning and Assessment | 3 |
HIST 1320^ | 20th Century American History (ROC/CRI) | 3 |
POLT 1060^ | Introduction to American Politics (SSHB/CRI) | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
EDUC 3225 | Passport I Pass Passport Tasks 1-5 |
0 |
HIST 1100, 2200 or 2210 | World Civ before 1500, History of Medieval Society or Early Modern Europe | 3 |
BIOL, CHEM, PHYS or SCIN^ | Course coded (PNW) | 3 |
PSYC 1100 | Introduction to Psychology (SSHB/WCOM) | 3 |
^ | Course coded (ARTS) | 3 |
^ | Course coded (ROC, not PNW) | 3 |
Admittance to Teacher Certification |
Admission to Teacher Certification
- Successful completion of all sections of the MoGEA exam or ACT ≥ 20 or SAT ≥ 1150.
- Written Program of Study (POS) outlining the degree and program requirements.
- Completion of a college Composition course with a grade of B- or better.
- Completion of a college Mathematics course with a grade of B- or better.
- Completion of EDUC 2800 Foundations in Education with a grade of B or better.
- Completion of EDUC 2000 Beginning Practicum in Education with a grade of B or better.
- Passport Tasks 1-5 competencies met.
- Minimum professional GPA of 3.0, and Content GPA (if applicable) of 3.0.
Note: Grades of C- or above are eligible for Certification requirements.
Year Three
Total Credits | 14 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
EDUC 4350* | Arts and Humanities Methods | 3 |
EDUC 4380* | Methods of Teaching Reading/Writing in Content Areas | 3 |
HIST 2230, 2240 or INTL 1500 | Total Age of War (ROC/CRI), Contemporary Europe (ROC/CRI) or World Systems since 1500 (GLBL/CRI) | 3 |
PSYC^ | Elective | 3 |
^ | Elective | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
Apply for Practicum: Applications are due by Sept. 15 for a Spring placement and by Feb. 15 for a Fall placement | ||
EDUC 4250 | Economics and Geography for Global Sustainability (GLBL/ETH) | 3 |
EDUC 4390* | Differentiated Reading Assessment and Intervention | 3 |
^ | Social Science Elective | 3 |
^ | Electives | 6 |
Year Four
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
Apply for Apprentice Teaching: Applications are due by Sept. 15 for a Spring placement and by Feb. 15 for a Fall placement | ||
Pass MoCA | ||
EDUC 3004 | Practicum: Middle School Social Science | 2 |
EDUC 3099 | Practicum Seminar | 1 |
EDUC 3275 | Passport II Pass Passport T7 |
0 |
EDUC 3375 | Behavior Management | 3 |
EDUC 4435 | Inclusive Practices and Methods for Teaching English Learners | 3 |
KEYS 4xxx | Keystone Seminar | 3 |
^ | Elective | 3 |
Total Credits | 14 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
Submit Petition to Graduate at the beginning of the semester | ||
EDUC 4000 | Apprentice Teaching Seminar | 1 |
EDUC 4965 | Apprentice Teaching: Middle School Social Science | 13 |
Four-Year Program Sequence
* Courses with an asterisk must be taken in the term in which they are listed.
^ Courses with a circumflex can be taken at another university or college, may not
meet both GCP requirements.
Year One
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
GLBC 1200* | School for Today | 3 |
EDEX 1500* | Webster 101 | 1 |
EDUC 2050* | Intro to Global Education (GLBL/INTC) | 3 |
EDUC 3440 | Instructional and Adaptive Learning Technologies: Digital Pedagogy | 3 |
BIOL 1550/1551* | Biology I with lab (PNW/CRI) | 5 |
Total Credits | 17 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
EDUC 2110^ | Communication in Education (SSHB/OCOM) | 3 |
EDUC 2140^ | Writing for Teachers (WCOM) | 3 |
EDUC 2900^ | Education of Students w/Exceptionalities (SSHB/ETH) | 3 |
BIOL 1560/1561 | Biology II with lab | 5 |
MATH 1430 | College Algebra (QL) | 3 |
Begin Passport |
Year Two
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
Take MoGEA (or ACT ≥ 20 or SAT ≥ 1150) | ||
EDUC 2000 | Beginning Practicum | 1 |
EDUC 2800 | Foundations in Education (SSHB/CRI) | 3 |
EDUC 3100 | Teaching, Learning and Assessment | 3 |
BIOL 3200/3201* | Ecology with lab | 4 |
CHEM 1100/1101* | Chemistry I with lab | 4 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
EDUC 3225 | Passport I Pass Passport Tasks 1-5 |
0 |
BIOL 2010 | Evolution | 3 |
POLT 1060^ | Introduction to American Politics (SSHB/CRI) | 3 |
BIOL* | Elective | 3 |
^ | Course coded (ETH) | 3 |
^ | Course coded (ROC/WCOM) | 3 |
Admittance to Teacher Certification |
Admission to Teacher Certification
- Successful completion of all sections of the MoGEA exam or ACT ≥ 20 or SAT ≥ 1150.
- Written Program of Study (POS) outlining the degree and program requirements.
- Completion of a college Composition course with a grade of B- or better.
- Completion of a college Mathematics course with a grade of B- or better.
- Completion of EDUC 2800 Foundations in Education with a grade of B or better.
- Completion of EDUC 2000 Beginning Practicum in Education with a grade of B or better.
- Passport Tasks 1-5 competencies met.
- Minimum professional GPA of 3.0, and Content GPA (if applicable) of 3.0.
Note: Grades of C- or above are eligible for Certification requirements.
Year Three
Total Credits | 17 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
EDUC 4380* | Methods of Teaching Reading/Writing in Content Areas | 3 |
BIOL 3050/3051 | Genetics with lab | 4 |
PHIL 3310 | Philosophy of Science | 3 |
PHYS 1710/1711* | College Physics I with lab | 4 |
HIST 1300/1310/1320^ | U.S. History (ROC/CRI) | 3 |
Total Credits | 16 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
Apply for Practicum: Applications are due by Sept. 15 for a Spring placement and by Feb. 15 for a Fall placement | ||
EDUC 4360* | STEM Methods | 3 |
EDUC 4390* | Differentiated Reading Assessment and Intervention | 3 |
SCIN 1470/1471* | Earth and the Universe with lab | 4 |
KEYS 4xxx | Keystone Seminar | 3 |
^ | Course coded (ARTS) | 3 |
Meet with Field Placement Coordinator |
Year Four
Total Credits | 13 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
Apply for Apprentice Teaching: Applications are due by Sept. 15 for a Spring placement and by Feb. 15 for a Fall placement | ||
Pass MoCA | ||
EDUC 3008 | Practicum: Secondary Biology | 2 |
EDUC 3099 | Practicum Seminar | 1 |
EDUC 3275 | Passport II Pass Passport T7 |
0 |
