Course Listing
Course Number and Section | Locations | Host Location | Day | Pacific Time | Mountain Time | Central Time | Eastern Time |
BUSN 5000 W1 Business | From Home | COLM | Monday | 3:30-7:30 p.m. | 4:30-8:30 p.m. | 5:30-9:30 p.m. | 6:30-10:30 p.m. |
BUSN 5200 W1 Basic Finance for Managers | From Home | COLM | Tuesday | 2:30-6:30 p.m. | 3:30-7:30 p.m. | 4:30-8:30 p.m. | 5:30-9:30 p.m. |
CRIM 2000 W1 Issues in Criminology | From Home | WEST | Wednesday | 3:30-7:30 p.m. | 4:30-8:30 p.m. | 5:30-9:30 p.m. | 6:30-10:30 p.m. |
CSSS 5230 W1 Cybersecurity Forensics |
From Home | DWTN | Wednesday | 3:30-7:30 p.m. | 4:30-8:30 p.m. | 5:30-9:30 p.m. | 6:30-10:30 p.m. |
GCON 5300 W1 Business Decisions for Government Contracting | From Home | ANDY | Thursday | 2:30-6:30 p.m. | 3:30-7:30 p.m. | 4:30-8:30 p.m. | 5:30-9:30 p.m. |
HLTH 5160 W1 Health Informatics |
From Home | WEBG | Tuesday | 3:30-7:30 p.m. | 4:30-8:30 p.m. | 5:30-9:30 p.m. | 6:30-10:30 p.m. |
HRMG 5000 W1 Managing Human Resources | From Home | SCOT | Wednesday | 3:30-7:30 p.m. | 4:30-8:30 p.m. | 5:30-9:30 p.m. | 6:30-10:30 p.m. |
HRMG 5700 W1 Employment Law | From Home | RAND | Thursday | 3:30-7:30 p.m. | 4:30-8:30 p.m. | 5:30-9:30 p.m. | 6:30-10:30 p.m. |
MBA 5010 W1 Value Creation | From Home | WEBG | Tuesday | 3:30-5:30 p.m. | 4:30-6:30 p.m. | 5:30-7:30 p.m. | 6:30-8:30 p.m. |
MBA 5020 W1 Quantitative Methods for the MBA | From Home | WEBG | Monday | 3:30-5:30 p.m. | 4:30-6:30 p.m. | 5:30-7:30 p.m. | 6:30-8:30 p.m. |
MBA 5030 W1 Market Analysis and Business Planning | From Home | WEBG | Thursday | 3:30-5:30 p.m. | 4:30-6:30 p.m. | 5:30-7:30 p.m. | 6:30-8:30 p.m. |
MBA 5100 W1 Adding Value through Human Capital | From Home | WEBG | Monday | 3:30-5:30 p.m. | 4:30-6:30 p.m. | 5:30-7:30 p.m. | 6:30-8:30 p.m. |
MBA 5200 W1 The Financial Value of Capital Projects | From Home | WEBG | Tuesday | 3:30-5:30 p.m. | 4:30-6:30 p.m. | 5:30-7:30 p.m. | 6:30-8:30 p.m. |
MBA 5300 W1 Providing Value to Customers | From Home | WEBG | Wednesday | 3:30-5:30 p.m. | 4:30-6:30 p.m. | 5:30-7:30 p.m. | 6:30-8:30 p.m. |
MBA 5400 W1 The Supply Chain and Business Processes | From Home | WEBG | Thursday | 3:30-5:30 p.m. | 4:30-6:30 p.m. | 5:30-7:30 p.m. | 6:30-8:30 p.m. |
MBA 5500 W1 Information Support for Decision Making | From Home | WEBG | Tuesday | 3:30-5:30 p.m. | 4:30-6:30 p.m. | 5:30-7:30 p.m. | 6:30-8:30 p.m. |
MBA 5910 W1 Cases in Value Creation | From Home | WEBG | Wednesday | 3:30-5:30 p.m. | 4:30-6:30 p.m. | 5:30-7:30 p.m. | 6:30-8:30 p.m. |
MNGT 5590 W1 Organizational Behavior | From Home | WEBG | Tuesday | 3:30-7:30 p.m. | 4:30-8:30 p.m. | 5:30-9:30 p.m. | 6:30-10:30 p.m. |
MNGT 5590 W2 Organizational Behavior | From Home | WEBG | Thursday | 3:30-7:30 p.m. | 4:30-8:30 p.m. | 5:30-9:30 p.m. | 6:30-10:30 p.m. |
MNGT 5670 W1 Managerial Leadership | From Home | RAND | Monday | 3:30-7:30 p.m. | 4:30-8:30 p.m. | 5:30-9:30 p.m. | 6:30-10:30 p.m. |
MNGT 6000 W1 Integrated Studies in Management | From Home | FTGO | Tuesday | 3:30-7:30 p.m. | 4:30-8:30 p.m. | 5:30-9:30 p.m. | 6:30-10:30 p.m. |
NPLR 5020 W1 Essentials of Marketing and Resource Development in Nonprofits | From Home | WEBG | Tuesday | 3:30-7:30 p.m. | 4:30-8:30 p.m. | 5:30-9:30 p.m. | 6:30-10:30 p.m. |
PADM 5820 W1 | From Home | LRAF | Wednesday | 3:30-7:30 p.m. | 4:30-8:30 p.m. | 5:30-9:30 p.m. | 6:30-10:30 p.m. |
PROC 5840 W1 Negotiations | From Home | ANDY | Wednesday | 2:30-6:30 p.m. | 3:30-7:30 p.m. | 4:30-8:30 p.m. | 5:30-9:30 p.m. |
Course Number and Section | Locations | Host Location | Day | Pacific Time | Mountain Time | Central Time | Eastern Time |
CSSS 5000 W1 Introduction to Cybersecurity | From Home | DWTN | Monday | 3:30-8:30 p.m. | 4:30-8:30 p.m. | 5:30-9:30 p.m. | 6:30-10:30 p.m. |
CSSS 5230 Cybersecurity Forensics W1 | From Home | DWTN | Tuesday | 3:30-8:30 p.m. | 4:30-8:30 p.m. | 5:30-9:30 p.m. | 6:30-10:30 p.m. |
CSSS 6000 W1 Practical Research in Cybersecurity
|
From Home | DWTN | Monday | 3:30-8:30 p.m. | 4:30-8:30 p.m. | 5:30-9:30 p.m. | 6:30-10:30 p.m. |
HLTH 5000 W1 Organization and Management Health Administration | From Home | WEBG | Thursday | 5:00-7:00 p.m. | 6:00-8:00 p.m. | 7:00-9:00 p.m. | 8:00-10:00 p.m. |
HLTH 5040 W1 Human Resource Management in Health Administration | From Home | WEBG | Thursday | 5:00-7:00 p.m. | 6:00-8:00 p.m. | 7:00-9:00 p.m. | 8:00-10:00 p.m. |
HLTH 5070 W1 Financial Analysis in Health Administration | From Home | WEBG | Wednesday | 5:00-7:00 p.m. | 6:00-8:00 p.m. | 7:00-9:00 p.m. | 8:00-10:00 p.m. |
HLTH 5100 W1 Statistics for Health Administration | From Home | WEBG | Wednesday | 5:00-7:00 p.m. | 6:00-8:00 p.m. | 7:00-9:00 p.m. | 8:00-10:00 p.m. |
HLTH 5140 W1 Health Administration Law | From Home | WEBG | Monday | 5:00-7:00 p.m. | 6:00-8:00 p.m. | 7:00-9:00 p.m. | 8:00-10:00 p.m. |
HLTH 5150 W1 Process Improvement in Health Administration | From Home | WEBG | Thursday | 5:00-7:00 p.m. | 6:00-8:00 p.m. | 7:00-9:00 p.m. | 8:00-10:00 p.m. |
HRDV 5610 W1 Training and Development | From Home | WEBG | Monday | 3:30-7:30 p.m. | 4:30-8:30 p.m. | 5:30-9:30 p.m. | 6:30-10:30 p.m. |
HRDV 5750 W1 Research and Assessment in Human Resources Development | From Home | CHAR | Wednesday | 2:30-6:30 p.m. | 3:30-7:30 p.m. | 4:30-8:30 p.m. | 5:30-9:30 p.m. |
HRMG 5000 W1 Managing Human Resources | From Home | CHAR | Monday | 2:30-6:30 p.m. | 3:30-7:30 p.m. | 4:30-8:30 p.m. | 5:30-9:30 p.m. |
HRMG 5800 W1 Staffing | From Home | JACK | Tuesday | 2:30-6:30 p.m. | 3:30-7:30 p.m. | 4:30-8:30 p.m. | 5:30-9:30 p.m. |
ITM 5000 W1 Information Technology Management | From Home | WEBG | Tuesday | 3:30-7:30 p.m. | 4:30-8:30 p.m. | 5:30-9:30 p.m. | 6:30-10:30 p.m. |
ITM 5100 W1 System and Network | From Home | WEBG | Wednesday | 3:30-7:30 p.m. | 4:30-8:30 p.m. | 5:30-9:30 p.m. | 6:30-10:30 p.m. |
ITM 5100 W2 System and Network | From Home | WEBG | Monday | 3:30-7:30 p.m. | 4:30-8:30 p.m. | 5:30-9:30 p.m. | 6:30-10:30 p.m. |
ITM 5600 W1 ITM Security | From Home | WEBG | Thursday | 3:30-7:30 p.m. | 4:30-8:30 p.m. | 5:30-9:30 p.m. | 6:30-10:30 p.m. |
ITM 5600 W2 ITM Security | From Home | WEBG | Monday | 3:30-7:30 p.m. | 4:30-8:30 p.m. | 5:30-9:30 p.m. | 6:30-10:30 p.m. |
MBA 5010 W1 Value Creation | From Home | WEBG | Tuesday | 3:30-5:30 p.m. | 4:30-6:30 p.m. | 5:30-7:30 p.m. | 6:30-8:30 p.m. |
MBA 5020 W1 Quantitative Methods for the MBA | From Home | WEBG | Monday | 3:30-5:30 p.m. | 4:30-6:30 p.m. | 5:30-7:30 p.m. | 6:30-8:30 p.m. |
MBA 5030 W1 Market Analysis and Business Planning | From Home | WEBG | Thursday | 3:30-5:30 p.m. | 4:30-6:30 p.m. | 5:30-7:30 p.m. | 6:30-8:30 p.m. |
MBA 5100 W1 Adding Value through Human Capital | From Home | WEBG | Monday | 3:30-5:30 p.m. | 4:30-6:30 p.m. | 5:30-7:30 p.m. | 6:30-8:30 p.m. |
MBA 5200 W1 The Financial Value of Capital Projects | From Home | WEBG | Tuesday | 3:30-5:30 p.m. | 4:30-6:30 p.m. | 5:30-7:30 p.m. | 6:30-8:30 p.m. |
MBA 5300 W1 Providing Value to Customers | From Home | WEBG | Wednesdays | 3:30-5:30 p.m. | 4:30-6:30 p.m. | 5:30-7:30 p.m. | 6:30-8:30 p.m. |
MBA 5400 W1 The Supply Chain and Business Processes | From Home | WEBG | Thursday | 3:30-5:30 p.m. | 4:30-6:30 p.m. | 5:30-7:30 p.m. | 6:30-8:30 p.m. |
MBA 5500 W1 Information Support for Decision Making | From Home | WEBG | Tuesday | 3:30-5:30 p.m. | 4:30-6:30 p.m. | 5:30-7:30 p.m. | 6:30-8:30 p.m. |
MBA 5910 W1 Cases in Value Creation | From Home | WEBG | Wednesday | 3:30-5:30 p.m. | 4:30-6:30 p.m. | 5:30-7:30 p.m. | 6:30-8:30 p.m. |
MNGT 5000 W1 Management | From Home | WEBG | Tuesday | 3:30-7:30 p.m. | 4:30-8:30 p.m. | 5:30-9:30 p.m. | 6:30-10:30 p.m. |
MNGT 5650 W1 Management and Strategy | From Home | RAND | Wednesday | 3:30-7:30 p.m. | 4:30-8:30 p.m. | 5:30-9:30 p.m. | 6:30-10:30 p.m. |
MRKT 5000 W1 Foundation of Marketing Strategic Thinking | From Home | WEBG | Thursday | 3:30-7:30 p.m. | 4:30-8:30 p.m. | 5:30-9:30 p.m. | 6:30-10:30 p.m. |
MRKT 5730 W1 International Marketing | From Home | WEBG | Tuesday | 3:30-7:30 p.m. | 4:30-8:30 p.m. | 5:30-9:30 p.m. | 6:30-10:30 p.m. |
PADM 5840 W1 Public Budget and Finance | From Home | LRAF | Monday | 3:30-5:30 p.m. | 4:30-6:30 p.m. | 5:30-7:30 p.m. | 6:30-8:30 p.m. |
PROC 5830 W1 Pricing | From Home | ANDY | Monday | 3:30-5:30 p.m. | 4:30-6:30 p.m. | 5:30-9:30 p.m. | 6:30-10:30 p.m. |
Course Number and Section | Locations | Host Location | Day | Pacific Time | Mountain Time | Central Time | Eastern Time |
BUSN 6150 W3 Business Communications and Technology | From Home | WEBG | Wednesday | 5:00-7:00 p.m. | 6:00-8:00 p.m. | 7:00-9:00 p.m. | 8:00-10:00 p.m. |
CSSS 5270 W1 Cybersecurity in Cloud Computing | From Home | DWTN | Monday | 3:30-7:30 p.m. | 4:30-8:30 p.m. | 5:30-9:30 p.m. | 6:30-10:30 p.m. |
CSSS 5290 W1 Cybersecurity Risk Management Framework | From Home | DWTN | Tuesday | 3:30-7:30 p.m. | 4:30-8:30 p.m. | 5:30-9:30 p.m. | 6:30-10:30 p.m. |
CSSS 6000 W2 Practical Research in Cybersecurity | From Home | DWTN | Monday | 3:30-7:30 p.m. | 4:30-8:30 p.m. | 5:30-9:30 p.m. | 6:30-10:30 p.m. |
HLTH 5040 W3 Human Resource Management in Health Administration | From Home | WEBG | Tuesday | 5:00-7:00 p.m. | 6:00-8:00 p.m. | 7:00-9:00 p.m. | 8:00-10:00 p.m. |
HLTH 5050 W3 Financial Management in Health Administration | From Home | WEBG | Thursday | 5:00-7:00 p.m. | 6:00-8:00 p.m. | 7:00-9:00 p.m. | 8:00-10:00 p.m. |
HLTH 5100 W3 Statistics for Health Administration | From Home | WEBG | Monday | 5:00-7:00 p.m. | 6:00-8:00 p.m. | 7:00-9:00 p.m. | 8:00-10:00 p.m. |
HLTH 5120 W3 Issues in Health Policy | From Home | WEBG | Thursday | 5:00-7:00 p.m. | 6:00-8:00 p.m. | 7:00-9:00 p.m. | 8:00-10:00 p.m. |
HLTH 5130 W3 Healthcare Strategy & Marketing | From Home | WEBG | Tuesday | 5:00-7:00 p.m. | 6:00-8:00 p.m. | 7:00-9:00 p.m. | 8:00-10:00 p.m. |
HLTH 5160 W3 Health Informatics | From Home | WEBG | Monday | 5:00-7:00 p.m. | 6:00-8:00 p.m. | 7:00-9:00 p.m. | 8:00-10:00 p.m. |
HLTH 6000 W3 Integrated Studies in Health Administration | From Home | WEBG | Thursday | 5:00-7:00 p.m. | 6:00-8:00 p.m. | 7:00-9:00 p.m. | 8:00-10:00 p.m. |
HRDV 5630 W1 Organization Development and Change | From Home | FTJK | Tuesday | 3:30-7:30 p.m. | 4:30-8:30 p.m. | 5:30-9:30 p.m. | 6:30-10:30 p.m. |
HRMG 5930 W1 Labor-Management Relations | From Home | RAND | Wednesday | 3:30-7:30 p.m. | 4:30-8:30 p.m. | 5:30-9:30 p.m | 6:30-10:30 p.m. |
ITM 5200 W3 Project Management of Information Technology | From Home | WEBG | Monday | 3:30-7:30 p.m. | 4:30-8:30 p.m. | 5:30-9:30 p.m. | 6:30-10:30 p.m. |
ITM 5300 W3 Procurement and Contract Management of Information Technology | From Home | WEBG | Tuesday | 3:30-7:30 p.m. | 4:30-8:30 p.m. | 5:30-9:30 p.m. | 6:30-10:30 p.m. |
ITM 5300 W4 Procurement and Contract Management of Information Technology | From Home | WEBG | Thursday | 3:30-7:30 p.m. | 4:30-8:30 p.m. | 5:30-9:30 p.m. | 6:30-10:30 p.m. |
ITM 6000 W3 ITM - Final Project | From Home | WEBG | Tuesday | 3:30-7:30 p.m. | 4:30-8:30 p.m. | 5:30-9:30 p.m. | 6:30-10:30 p.m. |
MBA 5010 W2 Value Creation | From Home | WEBG | Tuesday | 3:30-5:30 p.m. | 4:30-6:30 p.m. | 5:30-7:30 p.m. | 6:30-8:30 p.m. |
MBA 5020 W2 Quantitative Methods for the MBA | From Home | WEBG | Monday | 3:30-5:30 p.m. | 4:30-6:30 p.m. | 5:30-7:30 p.m. | 6:30-8:30 p.m. |
MBA 5030 W2 Market Analysis and Business Planning | From Home | WEBG | Thursday | 3:30-5:30 p.m. | 4:30-6:30 p.m. | 5:30-7:30 p.m. | 6:30-8:30 p.m. |
MBA 5100 W2 Adding Value through Human Capital | From Home | WEBG | Monday | 3:30-5:30 p.m. | 4:30-6:30 p.m. | 5:30-7:30 p.m. | 6:30-8:30 p.m. |
MBA 5200 W2 The Financial Value of Capital Projects | From Home | WEBG | Tuesday | 3:30-5:30 p.m. | 4:30-6:30 p.m. | 5:30-7:30 p.m. | 6:30-8:30 p.m. |
MBA 5300 W2 Providing Value to Customers | From Home | WEBG | Wednesday | 3:30-5:30 p.m. | 4:30-6:30 p.m. | 5:30-7:30 p.m. | 6:30-8:30 p.m. |
MBA 5400 W2 The Supply Chain and Business Processes | From Home | WEBG | Thursday | 3:30-5:30 p.m. | 4:30-6:30 p.m. | 5:30-7:30 p.m. | 6:30-8:30 p.m. |
MBA 5500 W2 Information Support for Decision Making | From Home | WEBG | Tuesday | 3:30-5:30 p.m. | 4:30-6:30 p.m. | 5:30-7:30 p.m. | 6:30-8:30 p.m. |
MBA 5910 W2 Cases in Value Creation | From Home | WEBG | Wednesday | 3:30-5:30 p.m. | 4:30-6:30 p.m. | 5:30-7:30 p.m. | 6:30-8:30 p.m. |
MBA 5920 W2 Walker Consulting Project: Adding Value to Organizations | From Home | WEBG | Monday | 3:30-5:30 p.m. | 4:30-6:30 p.m. | 5:30-7:30 p.m. | 6:30-8:30 p.m. |
MNGT 2500 W3 Marketing | From Home | WEBG | Tuesday | 3:30-7:30 p.m. | 4:30-8:30 p.m. | 5:30-9:30 p.m. | 6:30-10:30 p.m. |
MNGT 5650 W3 Management and Strategy | From Home | WEBG | Wednesday | 3:30-7:30 p.m. | 4:30-8:30 p.m. | 5:30-9:30 p.m. | 6:30-10:30 p.m. |
MNGT 5590 W1 Organizational Behavior | From Home | FTBG | Wednesday | 3:30-7:30 p.m. | 4:30-8:30 p.m. | 5:30-9:30 p.m. | 6:30-10:30 p.m. |
MNGT 6000 W1 Integrated Studies in Management | From Home | MLBN | Thursday | 3:30-7:30 p.m. | 4:30-8:30 p.m. | 5:30-9:30 p.m. | 6:30-10:30 p.m. |
MRKT 5520 W3 Consumer Behavior | From Home | WEBG | Wednesday | 3:30-7:30 p.m. | 4:30-8:30 p.m. | 5:30-9:30 p.m. | 6:30-10:30 p.m. |
PADM 5000 W1 Public Administration | From Home | LRAF | Thursday | 3:30-5:30 p.m. | 4:30-6:30 p.m. | 5:30-7:30 p.m. | 6:30-8:30 p.m. |
Frequently Asked Questions
We are pleased to announce the following programs now launching in the WebNet+ format:
- Master of Public Administration
- Master of Science in Space Systems Operations Management
- Master of Art in Organizational Development and Change
- Master of Arts in Information Technology Management
- Master of Legal Studies
- Paralegal Studies Certificate
Students interested in these programs should keep in mind that they will require synchronous meetings across all time zones.
Students participating in a WebNet+ course will need internet access, a computer with
a web camera, speakers and a microphone. This allows the student to be seen and heard
while they participate in the session.
One week before class starts, students will receive an email from their instructor
including the link and password information they will need to join their class. If
you have not received this information, please reach out to your instructor directly.
We currently use two platforms to deliver WebNet+ courses based on the course needs.
Instructors will notify students of the platform to be used.
WebNet+ courses are media rich, synchronous, interactive learning experiences. Students
who enroll in a WebNet+ course should expect to attend class sessions at the noted
time. Students should expect to allow themselves time to login and connect to the
class, test their equipment prior to their first login, and familiarize themselves
with the software their instructor will use to deliver the course.
Students can prepare themselves to take a WebNet+ course by familiarizing themselves
with WorldClassRoom. Instructors will utilize WorldClassRoom to share documents and
supporting materials with students, to accept assignments and administer quizzes,
midterms and finals.
If you have questions related to the content of your course, activities or grades
you will want to reach out to your instructor directly via WorldClassRoom or email.
All courses listed on this page are available to be taken from home. If you need assistance
enrolling, please contact us via email with your student ID and the course number.
Currently students who are attending the class from home or from their personal device
at a location of their choosing pay the online tuition rate. Students attending physically pay the rate for that site location.
Academics

Fulfill Your Education or Career Goals with Us
Guided by our interdisciplinary vision of providing our students a highly personalized education, we’re here to prepare you for future professional success through a wide variety of coursework combined with real-world insight and knowledge.
News and Events