New & Returning Undergraduates
Per Academic Year
Tuition
Full-time Tuition | $28,500 |
Conservatory Full-Time Tuition | $33,100 |
Parking Fee
Commuter Student - Red | |
Per Year | $175 |
Per Semester | $95 |
Per Term (including summer term) | $55 |
Residence Hall Student - Green | $115 |
Webster Village Apartment Student (included in rent) - Yellow | $175 |
Other Fees
Graduation Fee | $100 |
Student Activity Fee (St. Louis campus, full-time flat fee students only, per semester) | $100 |
Matriculation Fee (St. Louis campus, full-time students, one-time) | $125 |
Resident Student Activity Fee (per semester) | $60 |
Application Fee - Undergraduate | $35 |
Re-admission Fee | $35 |
Deferred Payment Fee (per semester) | $35 |
Transcript Fee | $10 |
*Some classes may include laboratory fees and may vary per class. Please confer with the bursar's office when applicable registration requires.
Study Abroad Fees
Study Fee (SAIN) | $100 |
Short Term Program of 14 or fewer days (SAPA) | $175 |
Summer Term & Programs lasting 2-8 weeks (SAPB) | $275 |
Fall and Spring Term and Semester (SAPF) | $525 |
Adult, Evening, Online & Part-time
St. Louis & Metropolitan Centers
Flat Fee - Excluding Conservatory Students | $28,500 |
Flat Fee - Conservatory Students | $33,100 |
St. Louis Area per credit hour | $725 |
St. Louis Area Corporate Partnership per credit hour | $580 |
Summer per credit hour/ includes WEBG, St. Louis area, domestic U.S., Online (Special Summer 21 rate) | $545 |
WEBG RN to BSN (non-cohort) | $350 |
Metropolitan Centers per credit hour (Excluding California) | $520 |
Metropolitan Centers Corporate Partnership per credit hour (Excluding California) | $425 |
Metropolitan Centers per credit hour (California) | $585 |
Metropolitan Centers Corporate Partnership per credit hour (California) | $470 |
Online
All Types per credit hour (Excluding Military) | $725 |
Corporate Partnership per credit hour | $580 |
Nursing | $350 |
Military (Active Duty, Guard and Reserve)
Online per credit hour | $250 |
Per credit hour | $250 |
Per credit hour - Civilian Students (Excluding California) | $520 |
Per credit hour - Corporate Partnership (Excluding California) | $425 |
Per credit hour - Civilian Students (California) | $585 |
Per credit hour - Corporate Partnership (California) | $470 |
Other
Dual-credit | $60 |
Teach For America = U41X | $415 |
ESL - Undergraduate | $610 |
ESL - Graduate | $360 |
Military Spouses, Military Dependents, Children of Fallen Patriots, and Folds of Honor are eligible for Webster University’s USA Scholarship or NMFA Scholarship for the difference between the civilian tuition and military tuition for courses at
all locations and online.
For housing rates, please visit our Housing Options page.

In the News
“Webster announced that it increased the number of Suggs Scholars by five-fold, from two partial tuition scholarships to 10 full tuition scholarships.”

Vincent C. Flewellen
Chief Diversity Officer
Read MoreNews & Events