Department of Teacher Education
Two-Year Program Sequence
- Effective Catalog: Graduate, 20--
- Student may begin the program in Fall 1 or Spring 1 cohorts only.
- Major Hours: Required courses (15 hours plus Capstone EDIN 6001) are marked with an asterisk (*).
- Elective Hours: Electives (15 hours) may include: program-relevant courses such as courses with prefix EDIN, EFGS, SOCS; advisor-approved graduate courses or coursework applicable to Graduate Certificate Programs in related fields.
- Up to 9 hours of approved transfer graduate courses from other universities or in-service courses (EDIN 5410) may be included in the program.
Year One
Total Credits | 18 | ||
Term | Course | Course Title | Credits |
---|---|---|---|
Fall 1 | EDIN 5001* | Foundations of Global Citizenship | 3 |
Fall 2 | EDIN | Approved Elective | 3 |
Spring 1 | EDIN 5630* | Creative Multimedia Design | 3 |
Spring 2 | EDIN 5180* | Creativity and Innovation | 3 |
Summer | EDIN 5650* | Design Thinking | 3 |
EDIN | Approved Elective | 3 |
Year Two
Total Credits | 15 | ||
Term | Course | Course Title | Credits |
---|---|---|---|
Fall 1 | EDIN 5624* | Transformative Learning | 3 |
Fall 2 | EDIN | Approved Elective | 3 |
Spring 1 | EDIN | Approved Elective | 3 |
Spring 2 | EDIN 6001* | Integrated Studies EDIN | 3 |
Summer | EDIN | Approved Elective | 3 |
Program Sequence — Online Only
- Effective Catalog: Graduate, 2025-2026
- General Program Notes:
- This program does not lead to initial P-12 teacher certification. Webster does not offer initial teacher certification online or for any state other than Missouri. Students interested in initial P-12 teacher certification should contact the Coordinator of Educator Certification at 314-246-7097.
- Up to 9 credits hours may be transferred into the MA program if approved by the Advisor and the Registrar’s Office.
- Advisor Notes:
- Student may begin the program in Fall 1 cohorts only.
- Online only.
- Final degree conferred GPA of 2.5 or better.
* Prior to admission to the program, candidates are expected to have successfully completed, with a grade of B or better, a three-credit course in the Psychology of the Exceptional Students, or its equivalent. Those applicants who have not completed this requirement, prior to admission, will be required to successfully complete the course, or a similar overview course, in order to complete the graduation requirements for the MA in Special Education.
Year One
Total Credits | 18-21 | ||
Term | Course | Course Title | Credits |
---|---|---|---|
Summer* (if needed) | SPED 5860 | Psychology of Exceptional Students | 3 |
Fall 1 | SPED 5311 | Functional Skills Assessment | 3 |
SPED 5090 | Practicum | 1 | |
Fall 2 | SPED 5312 | Curriculum and Methods | 3 |
SPED 5090 | Practicum | 1 | |
Spring 1 | SPED 5880 | Integrating Resources | 3 |
Spring 2 | SPED 5245 | Counseling for Life's Transitions | 3 |
Summer | SPED 5313 | Augmentative and Alternative Communication | 3 |
SPED 5090 | Practicum | 1 |
Year Two
Total Credits | 15 | ||
Term | Course | Course Title | Credits |
---|---|---|---|
Fall 1 | CMAT 5015 | Inclusive Practices and Methods for Teaching English Learners | 3 |
Fall 2 | SPED 5800 | Applied Research | 3 |
Spring 1 | SPED 5318 | Global Issues | 3 |
Spring Semester | SPED 6000 | Applied Field Research | 3 |
Summer | SPED 5275 | Reflective Teaching and Mentoring | 3 |
Program Sequence
- Effective Catalog: Graduate, 2025-2026
- General Program Notes:
- This program does not lead to initial P-12 teacher certification. Webster does not offer initial teacher certification online or for any state other than Missouri. Students interested in initial P-12 teacher certification should contact the Coordinator of Educator Certification at 314-246-7097.
- Up to 9 credits hours may be transferred into the MA program if approved by the Advisor and the Registrar’s Office.
- Advisor Notes:
- Student may begin the program in Fall 1 cohorts only.
- Final degree conferred GPA of 2.5 or better.
* Prior to admission to the program, candidates are expected to have successfully completed, with a grade of B or better, a three-credit course in the Psychology of the Exceptional Students, or its equivalent. Those applicants who have not completed this requirement, prior to admission, will be required to successfully complete the course, or a similar overview course, in order to complete the graduation requirements for the MA in Special Education.
Year One
Total Credits | 15-18 | ||
Term | Course | Course Title | Credits |
---|---|---|---|
Fall 1 | SPED 5700 | MTSS Academic and Behavioral Supports | 3 |
Fall 2 | SPED 5290 | Co-Teaching and Collaborative Practices for the 21st Century Classroom | 3 |
Spring 1 | SPED 5285 | Understanding and Responding to Trauma in Schools | 3 |
Spring 2 | CMAT 5170 | Classroom Culture and Behavior Supports | 3 |
Spring 2 | SPED 5860* | Psychology of the Exceptional Student (if required as terms of admission) |
3 |
Summer | CMAT 5015 | Inclusive Practices and Methods for Teaching English Learners | 3 |
Year Two
Total Credits | 12 | ||
Term | Course | Course Title | Credits |
---|---|---|---|
Fall 1 | SPED 5275 | Reflective Teaching and Mentoring | 3 |
Fall 2 | SPED 5800 | Applied Research | 3 |
Spring 1 | SPED 5245 | Counseling for Life's Transitions | 3 |
Spring 2 | SPED 5880 | Integrating Resources | 3 |
Year Three
Total Credits | 6 | ||
Term | Course | Course Title | Credits |
---|---|---|---|
Fall 1 | SPED 5318 | Global Issues | 3 |
Fall Semester | SPED 6000 | Applied Field Research | 3 |
Two-Year Program Sequence
- Effective Catalog: Graduate, 202-
- Starting term Fall 1 and Spring 1 only
- All 18 hours of this Graduate Certificate must be completed at Webster; transfer credit from other institutions may not be applied.
Year One
Total Credits | 18 | ||
Term | Course | Course Title | Credits |
---|---|---|---|
Fall 1 | EDIN 5624 | Transformative Learning | 3 |
Fall 2 | EDIN | Approved Elective | 3 |
Spring 1 | EDIN 5630 | Creative Multimedia Design for Innovative Learning | 3 |
Spring 2 | EDIN 5180* | Creativity and Innovation | 3 |
Summer | EDIN 5650 | Design Thinking | 3 |
EDIN | Approved Elective | 3 |
Year Two
Total Credits | 3 | ||
Term | Course | Course Title | Credits |
---|---|---|---|
Fall 1 | EDIN 6000* | Graduate Certificate Project | 3 |
Program Sequence — Online Only
- Effective Catalog: Graduate, 2025-2026
- General Program Notes
- All 18 hours of this Graduate Certificate must be completed at Webster; transfer credit from other institutions may not be applied.
- This program does not lead to initial P-12 teacher certification. Webster does not offer initial teacher certification online or for any state other than Missouri. Students interested in initial P-12 teacher certification should contact the Coordinator of Educator Certification at 314-246-7097.
- Advisor Notes:
- Starting term Fall 1 only.
- Online only.
- Final degree conferred GPA of 2.5 or better.
Year One
Total Credits | 18 | ||
Term | Course | Course Title | Credits |
---|---|---|---|
Fall 1 | SPED 5311 | Functional Skills Assessment | 3 |
SPED 5090 | Practicum | 1 | |
Fall 2 | SPED 5312 | Curriculum and Methods | 3 |
SPED 5090 | Practicum | 1 | |
Spring 1 | SPED 5880 | Integrating Resources | 3 |
Spring 2 | SPED 5245 | Counseling for Life's Transitions | 3 |
Summer | SPED 5313 | Augmentative and Alternative Communication | 3 |
SPED 5090 | Practicum | 1 |
Two-Year Program Sequence
- Effective Catalog: Graduate, 202-
- Starting term Fall 1 and Spring 1 only
- All 18 hours of this Graduate Certificate must be completed at Webster; transfer credit from other institutions may not be applied.
Year One
Total Credits | 15 | ||
Term | Course | Course Title | Credits |
---|---|---|---|
Fall 1 | EDIN 5001* | Foundations of Global Citizenship | 3 |
Fall 2 | EDIN 5622 | Restorative Justice | 3 |
Spring 1 | EFGS 5000* | Foundations of Global Sustainability | 3 |
Spring 2 | EDIN 5180 | Creativity and Innovation | 3 |
Summer | EDIN 5650 | Design Thinking (or approved elective) | 3 |
Year Two
Total Credits | 3 | ||
Term | Course | Course Title | Credits |
---|---|---|---|
Fall 1 | EFGS 5740* | Economic Choices and Challenges (or approved substitution) | 3 |
Fall 2 | EFGS 5900 | Reflections and Next Steps | 0 |
Program Sequence
- Effective Catalog: Graduate, 2025-2026
- General Program Notes
- All 18 hours of this Graduate Certificate must be completed at Webster; transfer credit from other institutions may not be applied.
- This program does not lead to initial P-12 teacher certification. Webster does not offer initial teacher certification online or for any state other than Missouri. Students interested in initial P-12 teacher certification should contact the Coordinator of Educator Certification at 314-246-7097.
- Advisor Notes:
- Starting term Fall 1 only.
- Final degree conferred GPA of 2.5 or better.
Year One
Total Credits | 15 | ||
Term | Course | Course Title | Credits |
---|---|---|---|
Fall 1 | SPED 5700 | MTSS Academic and Behavioral Supports | 3 |
Fall 2 | SPED 5290 | Co-Teaching and Collaborative Practices for the 21st Century Classroom | 3 |
Spring 1 | SPED 5285 | Understanding and Responding to Trauma in Schools | 3 |
Spring 2 | CMAT 5170 | Classroom Culture and Behavior Supports | 3 |
Summer | CMAT 5015 | Inclusive Practices and Methods for Teaching English Learners | 3 |
Year Two
Total Credits | 3 | ||
Term | Course | Course Title | Credits |
---|---|---|---|
Fall 1 | SPED 5275 | Reflective Teaching and Mentoring | 3 |